This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Force India Formula1 points
statistics of races points in Formula One by Force India

Force India Formula1 points

By driver

NrRace entries%Driver
400 2500 16% Sergio Perez
289 1975 14.63% Nico Hulkenberg
136 1025 13.27% Esteban Ocon
123 1775 6.93% Adrian Sutil
121 1450 8.34% Paul di Resta
21 525 4% Vitantonio Liuzzi
8 300 2.67% Giancarlo Fisichella

By Grand Prix

NrRace entries%Grand Prix
97 490 19.8% Spa-Francorchamps
85 470 18.09% Abu Dhabi
81 490 16.53% Monte Carlo
62 490 12.65% Monza
59 440 13.41% Bahrain
56 490 11.43% Singapore
55 490 11.22% Interlagos
51 470 10.85% Suzuka
51 490 10.41% Silverstone
50 440 11.36% Sepang
49 470 10.43% Montreal
49 490 10% Melbourne
46 490 9.39% Catalunya
44 250 17.6% Red Bull Ring
40 150 26.67% Baku
35 250 14% Sochi
34 350 9.71% Austin
33 200 16.5% Mexico City
26 190 13.68% Valencia
26 270 9.63% Hockenheim
17 200 8.5% Korea
17 490 3.47% Shanghai
13 490 2.65% Hungaroring
12 150 8% New Delhi
8 120 6.67% Nurburgring
2 140 1.43% Istanbul

By season

NrRace entries%Season
187 1000 18.7% 2017
173 1050 16.48% 2016
155 950 16.32% 2014
136 950 14.32% 2015
111 1050 10.57% 2018
109 1000 10.9% 2012
77 950 8.11% 2013
69 950 7.26% 2011
68 950 7.16% 2010
13 340 3.82% 2009