Formula 1 history and statistics since 1950
Last race in formula 1
29 August at Spa-Francorchamps
Compare Formula1 Drivers
| Next F1 races |
|---|
| Monza » 12 Sep |
| Singapore » 26 Sep |
| Suzuka » 10 Oct |
| Abu Dhabi » 14 Oct |
| Birth on this day |
| Lance Macklin |
| Olivier Grouillard |
| Olivier Panis |
| F1 race on this day |
| Monza 1956 |
| Spa-Francorchamps 2001 |
| Formula 1 driver standing | |
|---|---|
| Lewis Hamilton | 182.00 |
| Mark Webber | 179.00 |
| Sebastian Vettel | 151.00 |
| Jenson Button | 147.00 |
| Fernando Alonso | 141.00 |
| Felipe Massa | 109.00 |
| Robert Kubica | 104.00 |
| Nico Rosberg | 102.00 |
| Adrian Sutil | 45.00 |
| Michael Schumacher | 44.00 |
| Rubens Barrichello | 30.00 |
| Kamui Kobayashi | 21.00 |
| Vitaly Petrov | 19.00 |
| Vitantonio Liuzzi | 13.00 |
| Nico Hulkenberg | 10.00 |
| Sebastien Buemi | 7.00 |
| Pedro de la Rosa | 6.00 |
| Jaime Alguersuari | 3.00 |
| Formula 1 team standing | |
|---|---|
| Red Bull | 330.00 |
| McLaren | 329.00 |
| Ferrari | 250.00 |
| Mercedes GP | 146.00 |
| Renault | 123.00 |
| Force India | 58.00 |
| Williams | 40.00 |
| BMW Sauber | 27.00 |
| Toro Rosso | 10.00 |

