Formula 1 history and statistics since 1950
Last race in formula 1
1 November at Abu Dhabi
Compare Formula1 Drivers
| Next F1 races |
|---|
| Bahrain » 14 Mar |
| Melbourne » 28 Mar |
| Sepang » 4 Apr |
| Shanghai » 18 Apr |
| Catalunya » 9 May |
| Formula 1 driver standing | |
|---|---|
| Jenson Button | 95.00 |
| Sebastian Vettel | 84.00 |
| Rubens Barrichello | 77.00 |
| Mark Webber | 69.50 |
| Lewis Hamilton | 49.00 |
| Kimi Raikkonen | 48.00 |
| Nico Rosberg | 34.50 |
| Jarno Trulli | 32.50 |
| Fernando Alonso | 26.00 |
| Timo Glock | 24.00 |
| Heikki Kovalainen | 22.00 |
| Felipe Massa | 22.00 |
| Nick Heidfeld | 19.00 |
| Robert Kubica | 17.00 |
| Giancarlo Fisichella | 8.00 |
| Sebastien Buemi | 6.00 |
| Adrian Sutil | 5.00 |
| Kamui Kobayashi | 3.00 |
| Sebastian Bourdais | 2.00 |
| Formula 1 team standing | |
|---|---|
| Brawn | 172.00 |
| Red Bull | 153.50 |
| McLaren | 71.00 |
| Ferrari | 70.00 |
| Toyota | 59.50 |
| BMW | 36.00 |
| Williams | 34.50 |
| Renault | 26.00 |
| Force India | 13.00 |
| Toro Rosso | 8.00 |



