This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2016 Catalunya Formula 1 Grand Prix
F1 2016 Catalunya results

2016 Catalunya Formula 1 Grand Prix

15 May 2016

Catalunya Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 3 Max Verstappen Red Bull 1:41:40.017 4 25
2 ▲ 3 Kimi Raikkonen Ferrari -00:00.616 5 18
3 ▲ 3 Sebastian Vettel Ferrari -00:05.581 6 15
4 ▼ 1 Daniel Ricciardo Red Bull -00:43.950 3 12
5 ▲ 2 Valtteri Bottas Williams -00:45.217 7 10
6 ▲ 2 Carlos Sainz Toro Rosso -01:01.395 8 8
7 ▲ 2 Sergio Perez Force India -01:19.538 9 6
8 ▲ 10 Felipe Massa Williams -01:20.707 18 4
9 ▲ 3 Jenson Button McLaren -1 lap 12 2
10 ▲ 3 Daniil Kvyat FL Toro Rosso -1 lap 13 1
11 ▲ 5 Esteban Gutierrez Haas -1 lap 16  
12 ▲ 7 Marcus Ericsson Sauber -1 lap 19  
13 ▲ 4 Jolyon Palmer Renault -1 lap 17  
14 ▲ 6 Felipe Nasr Sauber -1 lap 20  
15 Kevin Magnussen Renault -1 lap 15  
16 ▲ 5 Pascal Wehrlein Manor -1 lap 21  
17 ▲ 5 Rio Haryanto Manor -1 lap 22  
18 ▼ 4 Romain Grosjean Haas 56 laps 14  
19 ▼ 9 Fernando Alonso McLaren 45 laps 10  
20 ▼ 9 Nico Hulkenberg Force India 20 laps 11  
21 ▼ 20 Lewis Hamilton Mercedes 0 laps 1  
22 ▼ 20 Nico Rosberg Mercedes 0 laps 2  

Fastest lap Daniil Kvyat : 1:26.948

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Daniil Kvyat Toro Rosso 1:26.948 00.000
2 Sebastian Vettel Ferrari 1:27.974 01.026
3 Daniel Ricciardo Red Bull 1:28.209 01.261
4 Kimi Raikkonen Ferrari 1:28.538 01.590
5 Kevin Magnussen Renault 1:28.716 01.768
6 Max Verstappen Red Bull 1:28.816 01.868
7 Romain Grosjean Haas 1:28.974 02.026
8 Valtteri Bottas Williams 1:29.081 02.133
9 Felipe Massa Williams 1:29.238 02.290
10 Rio Haryanto Manor 1:29.402 02.454
11 Carlos Sainz Toro Rosso 1:29.663 02.715
12 Marcus Ericsson Sauber 1:29.715 02.767
13 Fernando Alonso McLaren 1:29.750 02.802
14 Jolyon Palmer Renault 1:29.779 02.831
15 Sergio Perez Force India 1:29.801 02.853
16 Felipe Nasr Sauber 1:29.905 02.957
17 Esteban Gutierrez Haas 1:30.139 03.191
18 Jenson Button McLaren 1:30.260 03.312
19 Pascal Wehrlein Manor 1:31.182 04.234
20 Nico Hulkenberg Force India 1:31.810 04.862
21 Lewis Hamilton Mercedes
22 Nico Rosberg Mercedes

First and last

TypeDriver
fastlap Daniil Kvyat

First

TypeDriver#Future
victory Max Verstappen 57
podium Max Verstappen 101

Aniversary

TypeDriver#Aniversary#Future
race Marcus Ericsson 40 57
race Nico Rosberg 190 16
race Sergio Perez 100 164