Interlagos 2007 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | ![]() |
Ferrari | 1:28:15.270 | 3 | 10.00 |
| 2 | Felipe Massa | Ferrari | -00:01.400 | 1 | 8.00 | |
| 2 | Fernando Alonso | McLaren | -00:57.000 | 4 | 6.00 | |
| 4 | Nico Rosberg | Williams | -01:02.800 | 10 | 5.00 | |
| 5 | Robert Kubica | BMW | -01:10.900 | 7 | 4.00 | |
| 6 | Nick Heidfeld | BMW | -01:11.300 | 6 | 3.00 | |
| 7 | Lewis Hamilton | McLaren | -1 lap | 2 | 2.00 | |
| 8 | Jarno Trulli | Toyota | -1 lap | 8 | 1.00 | |
| 9 | David Coulthard | Red Bull | -1 lap | 9 | ----- | |
| 10 | Kazuki Nakajima | Williams | -1 lap | 8 | ----- | |
| 11 | Ralf Schumacher | Toyota | -1 lap | 15 | ----- | |
| 12 | Takuma Sato | Super Aguri | -2 laps | 18 | ----- | |
| 13 | Vitantonio Liuzzi | Toro Rosso | -2 laps | 14 | ----- | |
| 14 | Anthony Davidson | Super Aguri | -3 laps | 20 | ----- | |
| 15 | Adrian Sutil | Spyker | 43 laps | 22 | brakes | |
| 16 | Rubens Barrichello | Honda | 40 laps | 11 | engine | |
| 17 | Heikki Kovalainen | Renault | 35 laps | 17 | accident | |
| 18 | Sebastian Vettel | Toro Rosso | 34 laps | 13 | Hydraulics | |
| 19 | Jenson Button | Honda | 20 laps | 16 | engine | |
| 20 | Mark Webber | Red Bull | 14 laps | 5 | Transmission | |
| 21 | Sakon Yamamoto | Spyker | 2 laps | 21 | Collision | |
| 22 | Giancarlo Fisichella | Renault | 2 laps | 12 | Collision | |
Fastest Lap
Kimi Raikkonen 1:12.445
First grand prix for
Kazuki Nakajima - will have 35 more
Last grand prix for
Ralf Schumacher - before he had 179 more
Sakon Yamamoto - before he had 13 more
Aniversary on this race:
This was the 180th race for Ralf Schumacher - will have 0 more
This was the 20th race for Anthony Davidson - will have 4 more




