Nico Rosberg Formula 1 Driver
| Nation | Germany |
| Town | Wiesbaden |
| Birth | 27 June 1985 |
| 2000-00-00 | |
| FirstRace | 2006-03-12 Bahrain |
| Last Race | 2009-11-01 Abu Dhabi |
| Races Run | 70 |
| Victories | 0 |
| Podium | 2 |
| Pole Position | 0 |
| Fastest Lap | 2 |
| Finish in points | 25 |
| Points | 75.50 |
| Seasons | 4 |
| Tracks | 23 |
| Teams | 1 |
| Nico Rosberg Formula 1 Driver | |||
|---|---|---|---|
| YEAR | STANDING | TEAM | PARTNERS |
| 2009 | 7 » 34.5 points | Williams | Kazuki Nakajima |
| 2008 | 13 » 17 points | Williams | Kazuki Nakajima |
| 2007 | 9 » 20 points | Williams | Kazuki Nakajima, Alexander Wurz |
| 2006 | 17 » 4 points | Williams | Mark Webber |



