John Surtees Formula 1 Driver
| Races Run | 113 |
| Victories | 6 |
| Podium | 24 |
| Pole Position | 8 |
| Fastest Lap | 11 |
| Finish in points | 40 |
| Points | 180.00 |
| Seasons | 13 |
| Tracks | 25 |
| Teams | 8 |
| John Surtees Formula 1 Driver |
| YEAR | STANDING | TEAM | PARTNERS |
| 1972 | | Surtees | Mike Hailwood, Andrea de Adamich, Tim Schenken, Sam Posey |
| 1971 | 19 » 3 points | McLaren, Surtees | Jo Bonnier, Mike Hailwood, Denny Hulme, Derek Bell, Rolf Stommelen, Peter Gethin, Gijs van Lennep, Sam Posey |
| 1970 | 18 » 3 points | McLaren, Surtees | Bruce McLaren, Dan Gurney, Denny Hulme, Andrea de Adamich, Derek Bell, Peter Gethin |
| 1969 | 11 » 6 points | BRM | Pedro Rodriguez, Jackie Oliver, Bill Brack, George Eaton |
| 1968 | 8 » 12 points | Honda | Jo Schlesser, David Hobbs |
| 1967 | 4 » 20 points | Honda | |
| 1966 | 2 » 28 points | Cooper, Ferrari | Jo Bonnier, Lorenzo Bandini, Jo Siffert, Chris Amon, Moises Solana, Jochen Rindt, Guy Ligier, Chris Lawrence |
| 1965 | 5 » 17 points | Ferrari | Lorenzo Bandini, Nino Vaccarella |
| 1964 | 1 » 40 points | Ferrari | Lorenzo Bandini, Ludovico Scarfiotti, Pedro Rodriguez |
| 1963 | 4 » 22 points | Ferrari | Willy Mairesse, Lorenzo Bandini, Ludovico Scarfiotti |
| 1962 | 4 » 19 points | Lola | Roy Salvadori |
| 1961 | 12 » 4 points | Cooper | Maurice Trintignant, Roy Salvadori, Jack Fairman, Jack Brabham, Masten Gregory, Ian Burgess, Bruce McLaren, Jack Lewis, Lorenzo Bandini, Bernard Collomb, Massimo Natili, Renato Pirocchi, Hap Sharp, Walt Hansgen, Roger Penske |
| 1960 | 12 » 6 points | Lotus | Stirling Moss, Alan Stacey, Innes Ireland, David Piper, Jim Clark, Jim Hall |
John Surtees Formula 1 Driver Profile for John Surtees
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1