This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2018 Suzuka Formula 1 Grand Prix
F1 2018 Suzuka results

2018 Suzuka Formula 1 Grand Prix

07 October 2018

Suzuka Grand Prix

Pos   Driver FL Team Time Grid Pts
1 Lewis Hamilton Mercedes 1:27:17.062 1 25
2 Valtteri Bottas Mercedes -00:12.918 2 18
3 Max Verstappen Red Bull -00:14.295 3 15
4 ▲ 11 Daniel Ricciardo Red Bull -00:19.495 15 12
5 ▼ 1 Kimi Raikkonen Ferrari -00:50.998 4 10
6 ▲ 2 Sebastian Vettel FL Ferrari -01:09.873 8 8
7 ▲ 2 Sergio Perez Force India -01:19.379 9 6
8 ▼ 3 Romain Grosjean Haas -01:27.198 5 4
9 ▲ 2 Esteban Ocon Force India -01:28.055 11 2
10 ▲ 3 Carlos Sainz Renault -1 lap 13 1
11 ▼ 4 Pierre Gasly Toro Rosso -1 lap 7  
12 ▲ 8 Marcus Ericsson Sauber -1 lap 20  
13 ▼ 7 Brendon Hartley Toro Rosso -1 lap 6  
14 ▲ 4 Fernando Alonso McLaren -1 lap 18  
15 ▲ 4 Stoffel Vandoorne McLaren -1 lap 19  
16 ▲ 1 Sergey Sirotkin Williams -1 lap 17  
17 ▼ 3 Lance Stroll Williams -1 lap 14  
18 ▼ 8 Charles Leclerc Sauber 38 laps 10  
19 ▼ 3 Nico Hulkenberg Renault 37 laps 16  
20 ▼ 8 Kevin Magnussen Haas 8 laps 12  

Fastest lap Sebastian Vettel : 1:32.318

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Sebastian Vettel Ferrari 1:32.318 00.000
2 Lewis Hamilton Mercedes 1:32.785 00.467
3 Valtteri Bottas Mercedes 1:33.110 00.792
4 Daniel Ricciardo Red Bull 1:33.187 00.869
5 Lance Stroll Williams 1:33.354 01.036
6 Max Verstappen Red Bull 1:33.367 01.049
7 Fernando Alonso McLaren 1:33.943 01.625
8 Sergey Sirotkin Williams 1:33.985 01.667
9 Sergio Perez Force India 1:34.073 01.755
10 Pierre Gasly Toro Rosso 1:34.133 01.815
11 Carlos Sainz Renault 1:34.197 01.879
12 Kimi Raikkonen Ferrari 1:34.223 01.905
13 Charles Leclerc Sauber 1:34.515 02.197
14 Esteban Ocon Force India 1:34.670 02.352
15 Romain Grosjean Haas 1:34.786 02.468
16 Brendon Hartley Toro Rosso 1:34.857 02.539
17 Nico Hulkenberg Renault 1:34.934 02.616
18 Stoffel Vandoorne McLaren 1:35.023 02.705
19 Marcus Ericsson Sauber 1:36.294 03.976
20 Kevin Magnussen Haas 1:39.908 07.590

Aniversary

TypeDriver#Aniversary#Future
race Fernando Alonso 310 75
race Kimi Raikkonen 290 62
podium Valtteri Bottas 30 37
pole Lewis Hamilton 80 24