This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2018 Monza Formula 1 Grand Prix
F1 2018 Monza results

2018 Monza Formula 1 Grand Prix

02 September 2018

Monza Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Lewis Hamilton FL Mercedes 1:16:54.484 3 25
2 ▼ 1 Kimi Raikkonen Ferrari 1:16:54.484 1 18
3 ▲ 1 Valtteri Bottas Mercedes -00:14.066 4 15
4 ▼ 2 Sebastian Vettel Ferrari -00:14.066 2 12
5 Max Verstappen Red Bull -00:18.208 5 10
6 ▲ 2 Esteban Ocon Force India -00:57.761 8 8
7 ▲ 7 Sergio Perez Force India -00:58.678 14 6
8 ▼ 1 Carlos Sainz Renault -01:18.140 7 4
9 ▲ 1 Lance Stroll Williams -1 lap 10 2
10 ▲ 2 Sergey Sirotkin Williams -1 lap 12 1
11 ▲ 4 Charles Leclerc Sauber -1 lap 15  
12 ▲ 5 Stoffel Vandoorne McLaren -1 lap 17  
13 ▲ 7 Nico Hulkenberg Renault -1 lap 20  
14 ▼ 5 Pierre Gasly Toro Rosso -1 lap 9  
15 ▲ 3 Marcus Ericsson Sauber -1 lap 18  
16 ▼ 5 Kevin Magnussen Haas -1 lap 11  
17 ▼ 11 Romain Grosjean Haas 53 laps 6  
18 ▲ 1 Daniel Ricciardo Red Bull 23 laps 19  
19 ▼ 6 Fernando Alonso McLaren 9 laps 13  
20 ▼ 4 Brendon Hartley Toro Rosso 0 laps 16  

Fastest lap Lewis Hamilton : 1:22.497

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:22.497 00.000
2 Sebastian Vettel Ferrari 1:22.505 00.008
3 Valtteri Bottas Mercedes 1:22.907 00.410
4 Kimi Raikkonen Ferrari 1:23.515 01.018
5 Sergio Perez Force India 1:23.529 01.032
6 Max Verstappen Red Bull 1:23.609 01.112
7 Marcus Ericsson Sauber 1:23.768 01.271
8 Sergey Sirotkin Williams 1:23.768 01.271
9 Carlos Sainz Renault 1:24.056 01.559
10 Nico Hulkenberg Renault 1:24.059 01.562
11 Esteban Ocon Force India 1:24.179 01.682
12 Romain Grosjean Haas 1:24.243 01.746
13 Charles Leclerc Sauber 1:24.504 02.007
14 Lance Stroll Williams 1:24.580 02.083
15 Pierre Gasly Toro Rosso 1:24.767 02.270
16 Stoffel Vandoorne McLaren 1:24.772 02.275
17 Daniel Ricciardo Red Bull 1:25.229 02.732
18 Kevin Magnussen Haas 1:25.692 03.195
19 Fernando Alonso McLaren 1:27.009 04.512
20 Brendon Hartley Toro Rosso

Aniversary

TypeDriver#Aniversary#Future
race Marcus Ericsson 90 7
race Sergio Perez 150 114
podium Kimi Raikkonen 100 3
fastlap Lewis Hamilton 40 23