This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2016 Bahrain Formula 1 Grand Prix
F1 2016 Bahrain results

2016 Bahrain Formula 1 Grand Prix

03 April 2016

Bahrain Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Nico Rosberg FL Mercedes 1:33:34.696 2 25
2 ▲ 2 Kimi Raikkonen Ferrari -00:10.282 4 18
3 ▼ 2 Lewis Hamilton Mercedes -00:30.148 1 15
4 ▲ 1 Daniel Ricciardo Red Bull -01:02.494 5 12
5 ▲ 4 Romain Grosjean Haas -01:18.299 9 10
6 ▲ 4 Max Verstappen Toro Rosso -01:20.929 10 8
7 ▲ 8 Daniil Kvyat Red Bull -1 lap 15 6
8 ▼ 1 Felipe Massa Williams -1 lap 7 4
9 ▼ 3 Valtteri Bottas Williams -1 lap 6 2
10 ▲ 2 Stoffel Vandoorne McLaren -1 lap 12 1
11 ▲ 11 Kevin Magnussen Renault -1 lap 22  
12 ▲ 5 Marcus Ericsson Sauber -1 lap 17  
13 ▲ 3 Pascal Wehrlein Manor -1 lap 16  
14 ▲ 7 Felipe Nasr Sauber -1 lap 21  
15 ▼ 7 Nico Hulkenberg Force India -1 lap 8  
16 ▲ 2 Sergio Perez Force India -1 lap 18  
17 ▲ 3 Rio Haryanto Manor -1 lap 20  
18 ▼ 7 Carlos Sainz Toro Rosso 29 laps 11  
19 ▼ 6 Esteban Gutierrez Haas 9 laps 13  
20 ▼ 6 Jenson Button McLaren 6 laps 14  
21 ▼ 18 Sebastian Vettel Ferrari 0 laps 3  
22 ▼ 3 Jolyon Palmer Renault 0 laps 19  

Fastest lap Nico Rosberg : 1:34.482

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Nico Rosberg Mercedes 1:34.482 00.000
2 Lewis Hamilton Mercedes 1:34.677 00.195
3 Kimi Raikkonen Ferrari 1:35.158 00.676
4 Nico Hulkenberg Force India 1:35.188 00.706
5 Felipe Nasr Sauber 1:35.360 00.878
6 Pascal Wehrlein Manor 1:35.448 00.966
7 Max Verstappen Toro Rosso 1:35.504 01.022
8 Daniil Kvyat Red Bull 1:35.678 01.196
9 Daniel Ricciardo Red Bull 1:36.064 01.582
10 Sergio Perez Force India 1:36.067 01.585
11 Romain Grosjean Haas 1:36.095 01.613
12 Stoffel Vandoorne McLaren 1:36.121 01.639
13 Rio Haryanto Manor 1:36.685 02.203
14 Kevin Magnussen Renault 1:36.730 02.248
15 Valtteri Bottas Williams 1:37.077 02.595
16 Felipe Massa Williams 1:37.560 03.078
17 Marcus Ericsson Sauber 1:38.003 03.521
18 Carlos Sainz Toro Rosso 1:38.408 03.926
19 Esteban Gutierrez Haas 1:39.341 04.859
20 Jenson Button McLaren 1:39.427 04.945
21 Sebastian Vettel Ferrari
22 Jolyon Palmer Renault

First

TypeDriver#Future
race Stoffel Vandoorne 41

Aniversary

TypeDriver#Aniversary#Future
race Daniel Ricciardo 90 154
race Daniil Kvyat 40 72
race Esteban Gutierrez 40 19
race Sebastian Vettel 160 140