This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2015 Monte Carlo Formula 1 Grand Prix
F1 2015 Monte Carlo results

2015 Monte Carlo Formula 1 Grand Prix

24 May 2015

Monte Carlo Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Nico Rosberg Mercedes 1:49:18.420 2 25
2 ▲ 1 Sebastian Vettel Ferrari -00:04.486 3 18
3 ▼ 2 Lewis Hamilton Mercedes -00:06.05 1 15
4 ▲ 1 Daniil Kvyat Red Bull -00:11.965 5 12
5 ▼ 1 Daniel Ricciardo FL Red Bull -00:13.608 4 10
6 Kimi Raikkonen Ferrari -00:14.345 6 8
7 Sergio Perez Force India -00:15.013 7 6
8 ▲ 2 Jenson Button McLaren -00:16.063 10 4
9 ▲ 5 Felipe Nasr Sauber -00:23.626 14 2
10 ▲ 10 Carlos Sainz Toro Rosso -00:25.056 20 1
11 Nico Hulkenberg Force India -00:26.232 11  
12 ▲ 3 Romain Grosjean Lotus -00:28.415 15  
13 ▲ 4 Marcus Ericsson Sauber -00:31.159 17  
14 ▲ 2 Valtteri Bottas Williams -00:45.789 16  
15 ▼ 3 Felipe Massa Williams -1 lap 12  
16 ▲ 3 Roberto Merhi Marussia -2 laps 19  
17 ▲ 1 Will Stevens Marussia -2 laps 18  
18 ▼ 9 Max Verstappen Toro Rosso 62 laps 9  
19 ▼ 6 Fernando Alonso McLaren 41 laps 13  
20 ▼ 12 Pastor Maldonado Lotus 5 laps 8  

Fastest lap Daniel Ricciardo : 1:18.063

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Daniel Ricciardo Red Bull 1:18.063 00.000
2 Nico Rosberg Mercedes 1:18.599 00.536
3 Lewis Hamilton Mercedes 1:18.676 00.613
4 Sebastian Vettel Ferrari 1:18.854 00.791
5 Max Verstappen Toro Rosso 1:18.873 00.810
6 Valtteri Bottas Williams 1:18.944 00.881
7 Daniil Kvyat Red Bull 1:19.130 01.067
8 Marcus Ericsson Sauber 1:19.285 01.222
9 Jenson Button McLaren 1:19.490 01.427
10 Kimi Raikkonen Ferrari 1:19.651 01.588
11 Sergio Perez Force India 1:19.657 01.594
12 Felipe Massa Williams 1:19.764 01.701
13 Carlos Sainz Toro Rosso 1:19.816 01.753
14 Nico Hulkenberg Force India 1:19.921 01.858
15 Felipe Nasr Sauber 1:20.017 01.954
16 Fernando Alonso McLaren 1:20.459 02.396
17 Romain Grosjean Lotus 1:20.483 02.420
18 Roberto Merhi Marussia 1:21.715 03.652
19 Pastor Maldonado Lotus 1:22.271 04.208
20 Will Stevens Marussia 1:22.693 04.630

Aniversary

TypeDriver#Aniversary#Future
race Romain Grosjean 70 111
victory Nico Rosberg 10 13