This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1954 Silverstone Formula 1 Grand Prix
F1 1954 Silverstone results

1954 Silverstone Formula 1 Grand Prix

17 July 1954

Silverstone Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Jose Froilan Gonzalez FL Ferrari 2:56:14.000 2 8.14
2 ▲ 1 Mike Hawthorn FL Ferrari -01:10.000 3 6.14
3 ▲ 25 Onofre Marimon FL Maserati -1 lap 28 4.14
4 ▼ 3 Juan Manuel Fangio FL Mercedes -1 lap 1 3.14
5 ▲ 3 Maurice Trintignant Ferrari -3 laps 8 2
6 ▲ 26 Roberto Mieres Maserati -3 laps 32  
7 ▼ 1 Karl Kling Mercedes -3 laps 6  
8 ▲ 1 Ken Wharton Maserati -4 laps 9  
9 ▲ 3 Andre Pilette Gordini -4 laps 12  
10 ▲ 8 Bob Gerard Cooper -5 laps 18  
11 ▲ 6 Don Beauman Connaught -6 laps 17  
12 ▲ 4 Harry Schell Maserati -7 laps 16  
13 ▲ 9 Leslie Marr Connaught -8 laps 22  
14 ▲ 9 Leslie Thorne Connaught 78 laps NC 23  
15 ▲ 5 Horace Gould Cooper 44 laps 20  
16 ▼ 12 Stirling Moss FL Maserati 80 laps 4 0.14
17 ▲ 2 Bill Whitehouse Connaught 64 laps 19  
18 ▼ 13 Jean Behra FL Gordini 55 laps 5 0.14
19 ▼ 12 Roy Salvadori Maserati 54 laps 7  
20 ▼ 20 Ron Flockhart Maserati 45 laps 0  
20 ▼ 10 Birabongse Bhanudej Maserati 45 laps 10  
21 ▲ 6 Luigi Villoresi Maserati 40 laps 27  
21 ▲ 6 Alberto Ascari FL Maserati 40 laps 27 0.14
22 ▼ 1 John Riseley-Prichard Connaught 40 laps 21  
23 ▼ 9 Reg Parnell Ferrari 25 laps 14  
24 ▲ 6 Alberto Ascari Maserati 21 laps 30  
26 ▼ 13 Clemar Bucci Gordini 18 laps 13  
27 ▼ 16 Peter Collins Vanwall 17 laps 11  
28 ▼ 13 Robert Manzon Ferrari 16 laps 15  
29 ▼ 5 Peter Whitehead Cooper 5 laps 24  
30 ▲ 1 Louis Rosier Ferrari 3 laps 31  
31 ▼ 6 Eric Brandon Cooper 3 laps 25  
32 ▼ 6 Alan Brown RJ Chase DNS 26  
33 ▼ 4 Rodney Nuckey Ecurie Richmond DNS 29  

Fastest lap Alberto Ascari : 1:50.000

First and last

TypeDriver
race Bill Whitehouse
race Don Beauman
race John Riseley-Prichard
race Leslie Thorne
fastlap Jean Behra
fastlap Onofre Marimon

First

TypeDriver#Future
race Clemar Bucci 4
race Horace Gould 17
race Leslie Marr 1
race Ron Flockhart 13
fastlap Mike Hawthorn 5
fastlap Stirling Moss 18

Last

TypeDriver#Past
race Alan Brown 8
race Eric Brandon 4
race Peter Whitehead 11
race Reg Parnell 6
race Rodney Nuckey 1
podium Onofre Marimon 1

Aniversary

TypeDriver#Aniversary#Future
race Jose Froilan Gonzalez 20 9

Resources:

en.wikipedia.org