This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2019 Mexico City Formula 1 Grand Prix
F1 2019 Mexico City results

2019 Mexico City Formula 1 Grand Prix

27 October 2019

Mexico City Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Lewis Hamilton Mercedes 1:36:48.904 3 25
2 Sebastian Vettel Ferrari -00:01.766 2 18
3 ▲ 3 Valtteri Bottas Mercedes -00:03.553 6 15
4 ▼ 3 Charles Leclerc FL Ferrari -00:06.368 1 13
5 Alexander Albon Red Bull -00:21.399 5 10
6 ▼ 2 Max Verstappen Red Bull -01:08.807 4 8
7 ▲ 4 Sergio Perez Racing Point -01:13.819 11 6
8 ▲ 5 Daniel Ricciardo Renault -01:14.924 13 4
9 ▲ 1 Pierre Gasly Toro Rosso -1 lap 10 2
10 ▲ 2 Nico Hulkenberg Renault -1 lap 12 1
11 ▼ 2 Daniil Kvyat Toro Rosso -1 lap 9  
12 ▲ 4 Lance Stroll Racing Point -1 lap 16  
13 ▼ 6 Carlos Sainz McLaren -1 lap 7  
14 ▲ 1 Antonio Giovinazzi Alfa Romeo -1 lap 15  
15 ▲ 2 Kevin Magnussen Haas -2 laps 17  
16 ▲ 3 George Russell Williams -2 laps 19  
17 ▲ 1 Romain Grosjean Haas -2 laps 18  
18 ▲ 2 Robert Kubica Williams -2 laps 20  
19 ▼ 5 Kimi Raikkonen Alfa Romeo 58 laps 14  
20 ▼ 12 Lando Norris McLaren 48 laps 8  

Fastest lap Charles Leclerc : 1:19.232

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Charles Leclerc Ferrari 1:19.232 00.000
2 Alexander Albon Red Bull 1:19.325 00.093
3 Sebastian Vettel Ferrari 1:19.381 00.149
4 Lewis Hamilton Mercedes 1:19.461 00.229
5 Valtteri Bottas Mercedes 1:19.494 00.262
6 Pierre Gasly Toro Rosso 1:19.530 00.298
7 Daniil Kvyat Toro Rosso 1:19.905 00.673
8 Kimi Raikkonen Alfa Romeo 1:20.082 00.850
9 Daniel Ricciardo Renault 1:20.146 00.914
10 Carlos Sainz McLaren 1:20.311 01.079
11 Max Verstappen Red Bull 1:20.406 01.174
12 Sergio Perez Racing Point 1:20.485 01.253
13 Robert Kubica Williams 1:20.696 01.464
14 Nico Hulkenberg Renault 1:20.791 01.559
15 Lance Stroll Racing Point 1:20.922 01.690
16 Antonio Giovinazzi Alfa Romeo 1:21.014 01.782
17 George Russell Williams 1:21.286 02.054
18 Romain Grosjean Haas 1:21.581 02.349
19 Lando Norris McLaren 1:21.643 02.411
20 Kevin Magnussen Haas 1:21.682 02.450

Aniversary

TypeDriver#Aniversary#Future
race Antonio Giovinazzi 20 42
race Kevin Magnussen 100 67
podium Sebastian Vettel 120 2