This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2019 Melbourne Formula 1 Grand Prix
F1 2019 Melbourne results

2019 Melbourne Formula 1 Grand Prix

17 March 2019

Melbourne Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Valtteri Bottas FL Mercedes 1:25:27.325 2 26
2 ▼ 1 Lewis Hamilton Mercedes -00:20.886 1 18
3 ▲ 1 Max Verstappen Red Bull -00:22.520 4 15
4 ▼ 1 Sebastian Vettel Ferrari -00:57.109 3 12
5 Charles Leclerc Ferrari -00:58.230 5 10
6 ▲ 1 Kevin Magnussen Haas -01:27.156 7 8
7 ▲ 4 Nico Hulkenberg Renault -1 lap 11 6
8 ▲ 1 Kimi Raikkonen Alfa Romeo -1 lap 9 4
9 ▲ 7 Lance Stroll Racing Point -1 lap 16 2
10 ▲ 5 Daniil Kvyat Toro Rosso -1 lap 15 1
11 ▲ 6 Pierre Gasly Red Bull -1 lap 17  
12 ▼ 4 Lando Norris McLaren -1 lap 8  
13 ▼ 3 Sergio Perez Racing Point -1 lap 10  
14 ▼ 1 Alexander Albon Toro Rosso -1 lap 13  
15 ▼ 1 Antonio Giovinazzi Alfa Romeo -1 lap 14  
16 ▲ 3 George Russell Williams -2 laps 19  
17 ▲ 3 Robert Kubica Williams -3 laps 20  
18 ▼ 12 Romain Grosjean Haas 0 laps 6  
19 ▼ 7 Daniel Ricciardo Renault 0 laps 12  
20 ▼ 2 Carlos Sainz McLaren 0 laps 18  

Fastest lap Valtteri Bottas : 1:25.800

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Valtteri Bottas Mercedes 1:25.580 00.000
2 Lewis Hamilton Mercedes 1:26.057 00.477
3 Max Verstappen Red Bull 1:26.256 00.676
4 Charles Leclerc Ferrari 1:26.926 01.346
5 Pierre Gasly Red Bull 1:27.229 01.649
6 Daniil Kvyat Toro Rosso 1:27.448 01.868
7 Lance Stroll Racing Point 1:27.568 01.988
8 Sebastian Vettel Ferrari 1:27.954 02.374
9 Kevin Magnussen Haas 1:28.182 02.602
10 Alexander Albon Toro Rosso 1:28.188 02.608
11 Kimi Raikkonen Alfa Romeo 1:28.270 02.690
12 Nico Hulkenberg Renault 1:28.444 02.864
13 Romain Grosjean Haas 1:28.462 02.882
14 Antonio Giovinazzi Alfa Romeo 1:28.479 02.899
15 Sergio Perez Racing Point 1:28.485 02.905
16 Lando Norris McLaren 1:28.555 02.975
17 George Russell Williams 1:28.713 03.133
18 Robert Kubica Williams 1:29.284 03.704
19 Daniel Ricciardo Renault 1:29.848 04.268
20 Carlos Sainz McLaren 1:30.899 05.319

First

TypeDriver#Future
race Alexander Albon 83
race George Russell 106
race Lando Norris 106

Aniversary

TypeDriver#Aniversary#Future
race Lewis Hamilton 230 105
race Valtteri Bottas 120 106