
2019 Baku Formula 1 Grand Prix
28 April 2019
Baku Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:31:52.942 | 1 | 25 | ||
2 | Lewis Hamilton | Mercedes | -00:01.524 | 2 | 18 | ||
3 | Sebastian Vettel | Ferrari | -00:11.739 | 3 | 15 | ||
4 | Max Verstappen | Red Bull | -00:17.493 | 4 | 12 | ||
5 | ▲ 3 | Charles Leclerc | ![]() |
Ferrari | -01:09.107 | 8 | 11 |
6 | ▼ 1 | Sergio Perez | Racing Point | -01:16.416 | 5 | 8 | |
7 | ▲ 2 | Carlos Sainz | McLaren | -01:23.826 | 9 | 6 | |
8 | ▼ 1 | Lando Norris | McLaren | -01:40.268 | 7 | 4 | |
9 | ▲ 4 | Lance Stroll | Racing Point | -01:43.816 | 13 | 2 | |
10 | ▲ 9 | Kimi Raikkonen | Alfa Romeo | -1 lap | 19 | 1 | |
11 | Alexander Albon | Toro Rosso | -1 lap | 11 | |||
12 | ▲ 5 | Antonio Giovinazzi | Alfa Romeo | -1 lap | 17 | ||
13 | ▼ 1 | Kevin Magnussen | Haas | -1 lap | 12 | ||
14 | ▲ 1 | Nico Hulkenberg | Renault | -1 lap | 15 | ||
15 | ▲ 1 | George Russel | Williams | -2 laps | 16 | ||
16 | ▲ 2 | Robert Kubica | Williams | -2 laps | 18 | ||
17 | ▲ 3 | Pierre Gasly | Red Bull | 38 laps | 20 | ||
18 | ▼ 4 | Romain Grosjean | Haas | 38 laps | 14 | ||
19 | ▼ 13 | Daniil Kvyat | Toro Rosso | 33 laps | 6 | ||
20 | ▼ 10 | Daniel Ricciardo | Renault | 31 laps | 10 |
Fastest lap Charles Leclerc : 1:43.009
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Pierre Gasly | 30 | 17 |
race | Robert Kubica | 80 | 17 |
race | Sergio Perez | 160 | 17 |
Current race drivers
races @ Baku | races in 2019 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
V.Bottas | 4 | 1 | 1 | 1 | 3 | 51 | 21 | 4 | 5 | 3 | 19 | 326 | 140 | 7 | 11 | 13 | 103 | 1289 |
L.Hamilton | 4 | 1 | 1 | 4 | 63 | 21 | 11 | 5 | 6 | 21 | 413 | 250 | 84 | 88 | 46 | 213 | 3431 | |
S.Vettel | 4 | 1 | 1 | 4 | 57 | 21 | 1 | 2 | 2 | 16 | 240 | 241 | 53 | 57 | 38 | 194 | 2977 | |
M.Verstappen | 4 | 2 | 16 | 21 | 3 | 2 | 3 | 19 | 278 | 102 | 8 | 2 | 7 | 76 | 948 | |||
C.Leclerc | 2 | 1 | 2 | 19 | 21 | 2 | 7 | 4 | 18 | 262 | 42 | 2 | 7 | 4 | 28 | 301 | ||
S.Perez | 4 | 3 | 38 | 21 | 11 | 50 | 177 | 4 | 103 | 579 | ||||||||
C.Sainz | 4 | 3 | 20 | 21 | 13 | 96 | 102 | 53 | 267 | |||||||||
L.Norris | 1 | 1 | 4 | 21 | 11 | 49 | 21 | 11 | 49 | |||||||||
L.Stroll | 3 | 3 | 21 | 21 | 5 | 19 | 62 | 14 | 65 | |||||||||
K.Raikkonen | 4 | 3 | 31 | 21 | 9 | 43 | 315 | 21 | 18 | 46 | 213 | 1859 | ||||||
A.Albon | 1 | 21 | 13 | 92 | 21 | 13 | 92 | |||||||||||
A.Giovinazzi | 1 | 21 | 4 | 14 | 23 | 4 | 14 | |||||||||||
K.Magnussen | 4 | 1 | 6 | 21 | 1 | 4 | 20 | 103 | 2 | 33 | 155 | |||||||
N.Hulkenberg | 4 | 1 | 2 | 21 | 11 | 38 | 179 | 1 | 2 | 96 | 510 | |||||||
G.Russel | 1 | 21 | 21 | |||||||||||||||
R.Kubica | 1 | 21 | 1 | 1 | 97 | 1 | 1 | 1 | 47 | 274 | ||||||||
P.Gasly | 2 | 21 | 2 | 14 | 93 | 47 | 2 | 19 | 122 | |||||||||
R.Grosjean | 4 | 21 | 3 | 8 | 166 | 1 | 57 | 385 | ||||||||||
D.Kvyat | 3 | 21 | 9 | 36 | 95 | 1 | 36 | 167 | ||||||||||
D.Ricciardo | 4 | 1 | 2 | 31 | 21 | 9 | 62 | 170 | 7 | 3 | 13 | 98 | 1048 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points