
2019 Abu Dhabi Formula 1 Grand Prix
01 December 2019
Abu Dhabi Grand Prix
Abu Dhabi facts
Winners
The winner started from pole in 5 racess. In 1 occasions of them the driver has had the fastest lap. In 2012 Kimi Raikkonen won the race after he started from position 4 (the lowest).
Consecutively wins: (2) Sebastian Vettel
Top drivers : Lewis Hamilton (4); Sebastian Vettel (3); Nico Rosberg (1);
Top teams : Mercedes (5); Red Bull (3); McLaren (1);
Pole positions
Top drivers at grid Lewis Hamilton (4); Sebastian Vettel (2); Nico Rosberg (2);
Consecutively poles: (2) Sebastian Vettel, Nico Rosberg
In 2012 Sebastian Vettel started the race from position 24 and finish on 3 (best jump).The worst finish was set by Nico Rosberg in 2014 when he started from 1 and finish on 14.
Current season drivers
races @ Abu Dhabi | races in 2019 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 10 | 4 | 4 | 2 | 8 | 185 | 19 | 10 | 4 | 5 | 19 | 381 | 248 | 83 | 87 | 45 | 211 | 3399 |
V.Bottas | 6 | 1 | 1 | 1 | 3 | 65 | 19 | 4 | 5 | 2 | 18 | 314 | 138 | 7 | 11 | 12 | 102 | 1277 |
S.Vettel | 10 | 3 | 2 | 4 | 9 | 143 | 19 | 1 | 2 | 2 | 15 | 230 | 239 | 53 | 57 | 38 | 193 | 2967 |
C.Leclerc | 1 | 1 | 6 | 19 | 2 | 7 | 4 | 17 | 247 | 40 | 2 | 7 | 4 | 27 | 286 | |||
M.Verstappen | 4 | 3 | 37 | 19 | 2 | 1 | 3 | 17 | 235 | 100 | 7 | 1 | 7 | 74 | 905 | |||
P.Gasly | 2 | 19 | 2 | 13 | 75 | 45 | 2 | 18 | 104 | |||||||||
N.Hulkenberg | 8 | 4 | 36 | 19 | 11 | 38 | 177 | 1 | 2 | 96 | 510 | |||||||
D.Ricciardo | 8 | 1 | 5 | 55 | 19 | 8 | 54 | 168 | 7 | 3 | 13 | 97 | 1040 | |||||
R.Grosjean | 8 | 3 | 16 | 19 | 3 | 8 | 164 | 1 | 57 | 385 | ||||||||
K.Magnussen | 4 | 1 | 1 | 19 | 1 | 4 | 20 | 101 | 2 | 33 | 155 | |||||||
C.Sainz | 4 | 1 | 8 | 19 | 11 | 80 | 100 | 51 | 251 | |||||||||
L.Norris | 19 | 9 | 41 | 19 | 9 | 41 | ||||||||||||
S.Perez | 8 | 6 | 38 | 19 | 9 | 42 | 175 | 4 | 101 | 571 | ||||||||
L.Stroll | 2 | 19 | 5 | 19 | 60 | 14 | 65 | |||||||||||
K.Raikkonen | 8 | 1 | 5 | 62 | 19 | 8 | 31 | 313 | 21 | 18 | 46 | 212 | 1847 | |||||
A.Giovinazzi | 19 | 3 | 4 | 21 | 3 | 4 | ||||||||||||
D.Kvyat | 3 | 1 | 1 | 19 | 7 | 33 | 93 | 1 | 34 | 164 | ||||||||
A.Albon | 19 | 12 | 84 | 19 | 12 | 84 | ||||||||||||
R.Kubica | 2 | 1 | 10 | 19 | 1 | 1 | 95 | 1 | 1 | 1 | 47 | 274 | ||||||
G.Russel | 19 | 19 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points