
2018 Paul Ricard Formula 1 Grand Prix
24 June 2018
Paul Ricard Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:30:11.385 | 1 | 25 | ||
2 | ▲ 2 | Max Verstappen | Red Bull | -00:07.090 | 4 | 18 | |
3 | ▲ 3 | Kimi Raikkonen | Ferrari | -00:25.88 | 6 | 15 | |
4 | ▲ 1 | Daniel Ricciardo | Red Bull | -00:34.736 | 5 | 12 | |
5 | ▼ 2 | Sebastian Vettel | Ferrari | -01:01.935 | 3 | 10 | |
6 | ▲ 3 | Kevin Magnussen | Haas | -01:19.364 | 9 | 8 | |
7 | ▼ 5 | Valtteri Bottas | ![]() |
Mercedes | -01:20.632 | 2 | 6 |
8 | ▼ 1 | Carlos Sainz | Renault | -01:17.184 | 7 | 4 | |
9 | ▲ 3 | Nico Hulkenberg | Renault | -01:31.989 | 12 | 2 | |
10 | ▼ 2 | Charles Leclerc | Sauber | -01:33.873 | 8 | 1 | |
11 | ▼ 1 | Romain Grosjean | Haas | -1 lap | 10 | ||
12 | ▲ 5 | Stoffel Vandoorne | McLaren | -1 lap | 17 | ||
13 | ▲ 2 | Marcus Ericsson | Sauber | -1 lap | 15 | ||
14 | ▲ 6 | Brendon Hartley | Toro Rosso | -1 lap | 20 | ||
15 | ▲ 3 | Sergey Sirotkin | Williams | -1 lap | 18 | ||
16 | Fernando Alonso | McLaren | 50 laps | 16 | |||
17 | ▲ 2 | Lance Stroll | Williams | 48 laps | 19 | ||
18 | ▼ 5 | Sergio Perez | Force India | 27 laps | 13 | ||
19 | ▼ 8 | Esteban Ocon | Force India | 0 laps | 11 | ||
20 | ▼ 6 | Pierre Gasly | Toro Rosso | 0 laps | 14 |
Fastest lap Valtteri Bottas : 1:34.225
Current race drivers
races @ Paul Ricard | races in 2018 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
L.Hamilton | 1 | 1 | 1 | 1 | 25 | 21 | 11 | 11 | 3 | 20 | 408 | 229 | 73 | 83 | 40 | 192 | 3018 | |
M.Verstappen | 1 | 1 | 18 | 21 | 2 | 2 | 17 | 249 | 81 | 5 | 4 | 57 | 670 | |||||
K.Raikkonen | 1 | 1 | 15 | 21 | 1 | 1 | 1 | 17 | 251 | 294 | 21 | 18 | 46 | 204 | 1816 | |||
D.Ricciardo | 1 | 1 | 12 | 21 | 2 | 2 | 4 | 13 | 170 | 149 | 7 | 3 | 13 | 89 | 986 | |||
S.Vettel | 1 | 1 | 10 | 21 | 5 | 5 | 3 | 19 | 312 | 220 | 52 | 55 | 36 | 178 | 2737 | |||
K.Magnussen | 1 | 1 | 8 | 21 | 1 | 10 | 54 | 81 | 1 | 29 | 135 | |||||||
V.Bottas | 1 | 1 | 1 | 6 | 21 | 2 | 7 | 19 | 247 | 119 | 3 | 6 | 10 | 84 | 963 | |||
C.Sainz | 1 | 1 | 4 | 21 | 13 | 53 | 81 | 40 | 171 | |||||||||
N.Hulkenberg | 1 | 1 | 2 | 21 | 11 | 69 | 158 | 1 | 2 | 85 | 472 | |||||||
C.Leclerc | 1 | 1 | 1 | 21 | 10 | 39 | 21 | 10 | 39 | |||||||||
R.Grosjean | 1 | 21 | 6 | 33 | 145 | 1 | 54 | 377 | ||||||||||
S.Vandoorne | 1 | 21 | 4 | 12 | 42 | 8 | 26 | |||||||||||
M.Ericsson | 1 | 21 | 6 | 9 | 97 | 11 | 18 | |||||||||||
B.Hartley | 1 | 21 | 2 | 2 | 25 | 2 | 2 | |||||||||||
S.Sirotkin | 1 | 21 | 1 | 1 | 21 | 1 | 1 | |||||||||||
F.Alonso | 1 | 21 | 9 | 50 | 314 | 32 | 22 | 23 | 202 | 1899 | ||||||||
L.Stroll | 1 | 21 | 2 | 6 | 41 | 9 | 46 | |||||||||||
S.Perez | 1 | 21 | 12 | 62 | 156 | 4 | 92 | 529 | ||||||||||
E.Ocon | 1 | 21 | 10 | 49 | 50 | 28 | 136 | |||||||||||
P.Gasly | 1 | 21 | 5 | 29 | 26 | 5 | 29 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points