
2018 Melbourne Formula 1 Grand Prix
25 March 2018
Melbourne Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Sebastian Vettel | Ferrari | 1:29:33.283 | 3 | 25 | |
2 | ▼ 1 | Lewis Hamilton | Mercedes | -00:05.036 | 1 | 18 | |
3 | ▼ 1 | Kimi Raikkonen | Ferrari | -00:06.309 | 2 | 15 | |
4 | ▲ 4 | Daniel Ricciardo | ![]() |
Red Bull | -00.07.069 | 8 | 12 |
5 | ▲ 5 | Fernando Alonso | McLaren | -00:27.886 | 10 | 10 | |
6 | ▼ 2 | Max Verstappen | Red Bull | -00:28.945 | 4 | 8 | |
7 | Nico Hulkenberg | Renault | -00:32.671 | 7 | 6 | ||
8 | ▲ 7 | Valtteri Bottas | Mercedes | -00:34.339 | 15 | 4 | |
9 | ▲ 2 | Stoffel Vandoorne | McLaren | -00:34.521 | 11 | 2 | |
10 | ▼ 1 | Carlos Sainz | Renault | -00:45.722 | 9 | 1 | |
11 | ▲ 1 | Sergio Perez | Force India | -00:46.817 | 12 | ||
12 | ▲ 2 | Esteban Ocon | Force India | -01:00.278 | 14 | ||
13 | ▲ 5 | Charles Leclerc | Sauber | -01:15.759 | 18 | ||
14 | ▼ 1 | Lance Stroll | Williams | -01:18.288 | 13 | ||
15 | ▲ 1 | Brendon Hartley | Toro Rosso | -1 lap | 16 | ||
16 | ▼ 10 | Romain Grosjean | Haas | 6 | |||
17 | ▼ 12 | Kevin Magnussen | Haas | 5 | |||
18 | ▲ 2 | Pierre Gasly | Toro Rosso | 20 | |||
19 | ▼ 2 | Marcus Ericsson | Sauber | 17 | |||
20 | ▼ 1 | Sergey Sirotkin | Williams | 19 |
Fastest lap Daniel Ricciardo : 1:25.945
First
Type | Driver | #Future |
---|---|---|
race | Charles Leclerc | 20 |
race | Sergey Sirotkin | 20 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Esteban Ocon | 30 | 20 |
race | Sebastian Vettel | 200 | 20 |
podium | Sebastian Vettel | 100 | 11 |
fastlap | Daniel Ricciardo | 10 | 3 |
Current race drivers
races @ Melbourne | races in 2018 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
S.Vettel | 11 | 3 | 3 | 7 | 138 | 21 | 5 | 5 | 3 | 19 | 312 | 220 | 52 | 55 | 36 | 178 | 2737 | |
L.Hamilton | 12 | 2 | 7 | 1 | 10 | 146 | 21 | 11 | 11 | 3 | 20 | 408 | 229 | 73 | 83 | 40 | 192 | 3018 |
K.Raikkonen | 16 | 2 | 1 | 6 | 12 | 95 | 21 | 1 | 1 | 1 | 17 | 251 | 294 | 21 | 18 | 46 | 204 | 1816 |
D.Ricciardo | 7 | 2 | 4 | 34 | 21 | 2 | 2 | 4 | 13 | 170 | 149 | 7 | 3 | 13 | 89 | 986 | ||
F.Alonso | 16 | 1 | 1 | 13 | 115 | 21 | 9 | 50 | 314 | 32 | 22 | 23 | 202 | 1899 | ||||
M.Verstappen | 4 | 3 | 19 | 21 | 2 | 2 | 17 | 249 | 81 | 5 | 4 | 57 | 670 | |||||
N.Hulkenberg | 8 | 4 | 26 | 21 | 11 | 69 | 158 | 1 | 2 | 85 | 472 | |||||||
V.Bottas | 6 | 4 | 33 | 21 | 2 | 7 | 19 | 247 | 119 | 3 | 6 | 10 | 84 | 963 | ||||
S.Vandoorne | 2 | 1 | 2 | 21 | 4 | 12 | 42 | 8 | 26 | |||||||||
C.Sainz | 4 | 4 | 9 | 21 | 13 | 53 | 81 | 40 | 171 | |||||||||
S.Perez | 8 | 4 | 12 | 21 | 12 | 62 | 156 | 4 | 92 | 529 | ||||||||
E.Ocon | 2 | 1 | 1 | 21 | 10 | 49 | 50 | 28 | 136 | |||||||||
C.Leclerc | 1 | 21 | 10 | 39 | 21 | 10 | 39 | |||||||||||
L.Stroll | 2 | 21 | 2 | 6 | 41 | 9 | 46 | |||||||||||
B.Hartley | 1 | 21 | 2 | 2 | 25 | 2 | 2 | |||||||||||
R.Grosjean | 7 | 2 | 9 | 21 | 6 | 33 | 145 | 1 | 54 | 377 | ||||||||
K.Magnussen | 5 | 1 | 18 | 21 | 1 | 10 | 54 | 81 | 1 | 29 | 135 | |||||||
P.Gasly | 1 | 21 | 5 | 29 | 26 | 5 | 29 | |||||||||||
M.Ericsson | 5 | 1 | 4 | 21 | 6 | 9 | 97 | 11 | 18 | |||||||||
S.Sirotkin | 1 | 21 | 1 | 1 | 21 | 1 | 1 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points