
2017 Baku Formula 1 Grand Prix
25 June 2017
Baku Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 9 | Daniel Ricciardo | Red Bull | 2:03.55.573 | 10 | 25 | |
2 | Valtteri Bottas | Mercedes | -00:03.904 | 2 | 18 | ||
3 | ▲ 5 | Lance Stroll | Williams | -00:04.009 | 8 | 15 | |
4 | Sebastian Vettel | ![]() |
Ferrari | -00:05.976 | 4 | 12 | |
5 | ▼ 4 | Lewis Hamilton | Mercedes | -00:06.188 | 1 | 10 | |
6 | ▲ 1 | Esteban Ocon | Force India | -00:30.298 | 7 | 8 | |
7 | ▲ 5 | Kevin Magnussen | Haas | -00:41.753 | 12 | 6 | |
8 | ▲ 7 | Carlos Sainz | Toro Rosso | -00:49.400 | 15 | 4 | |
9 | ▲ 10 | Fernando Alonso | McLaren | -00:59.551 | 19 | 2 | |
10 | ▲ 4 | Pascal Wehrlein | Sauber | -01:29.093 | 14 | 1 | |
11 | ▲ 6 | Marcus Ericsson | Sauber | -01:31.794 | 17 | ||
12 | ▲ 6 | Stoffel Vandoorne | McLaren | -01:32.160 | 18 | ||
13 | ▲ 3 | Romain Grosjean | Haas | -1 lap | 16 | ||
14 | ▼ 11 | Kimi Raikkonen | Ferrari | 46 laps | 3 | ||
15 | ▼ 9 | Sergio Perez | Force India | 39 laps | 6 | ||
16 | ▼ 7 | Felipe Massa | Williams | 25 laps | 9 | ||
17 | ▼ 4 | Nico Hulkenberg | Renault | 24 laps | 13 | ||
18 | ▼ 13 | Max Verstappen | Red Bull | 12 laps | 5 | ||
19 | ▼ 8 | Daniil Kvyat | Toro Rosso | 9 laps | 11 | ||
20 | Jolyon Palmer | Renault | 7 laps | 20 |
Fastest lap Sebastian Vettel : 1:43.441
First and last
Type | Driver |
---|---|
podium | Lance Stroll |
Current race drivers
races @ Baku | races in 2017 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
D.Ricciardo | 2 | 1 | 2 | 31 | 20 | 1 | 1 | 14 | 200 | 130 | 5 | 1 | 10 | 77 | 828 | |||
V.Bottas | 2 | 2 | 26 | 20 | 3 | 4 | 2 | 19 | 305 | 100 | 3 | 4 | 4 | 67 | 738 | |||
L.Stroll | 1 | 1 | 15 | 20 | 7 | 40 | 22 | 7 | 40 | |||||||||
S.Vettel | 2 | 1 | 2 | 30 | 20 | 5 | 4 | 5 | 18 | 317 | 201 | 49 | 51 | 33 | 161 | 2475 | ||
L.Hamilton | 2 | 1 | 2 | 20 | 20 | 9 | 11 | 6 | 20 | 363 | 210 | 62 | 73 | 37 | 174 | 2643 | ||
E.Ocon | 1 | 1 | 8 | 20 | 18 | 87 | 31 | 19 | 88 | |||||||||
K.Magnussen | 2 | 1 | 6 | 19 | 5 | 19 | 62 | 20 | 91 | |||||||||
C.Sainz | 2 | 1 | 4 | 20 | 10 | 54 | 62 | 28 | 119 | |||||||||
F.Alonso | 2 | 1 | 2 | 19 | 1 | 5 | 17 | 295 | 32 | 22 | 23 | 195 | 1865 | |||||
P.Wehrlein | 2 | 1 | 1 | 18 | 2 | 5 | 39 | 3 | 6 | |||||||||
M.Ericsson | 2 | 20 | 78 | 6 | 11 | |||||||||||||
S.Vandoorne | 1 | 20 | 3 | 13 | 23 | 6 | 20 | |||||||||||
R.Grosjean | 2 | 20 | 8 | 28 | 126 | 1 | 48 | 344 | ||||||||||
K.Raikkonen | 2 | 1 | 12 | 20 | 1 | 2 | 16 | 205 | 275 | 20 | 17 | 45 | 188 | 1580 | ||||
S.Perez | 2 | 1 | 15 | 20 | 1 | 17 | 100 | 137 | 4 | 80 | 467 | |||||||
F.Massa | 2 | 1 | 1 | 19 | 13 | 43 | 270 | 11 | 16 | 15 | 165 | 1167 | ||||||
N.Hulkenberg | 2 | 1 | 2 | 20 | 8 | 43 | 139 | 1 | 3 | 76 | 417 | |||||||
M.Verstappen | 2 | 1 | 4 | 20 | 2 | 1 | 13 | 168 | 62 | 3 | 2 | 41 | 429 | |||||
D.Kvyat | 2 | 15 | 3 | 5 | 74 | 1 | 27 | 131 | ||||||||||
J.Palmer | 2 | 16 | 1 | 8 | 37 | 2 | 9 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points