This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2017 Bahrain Formula 1 Grand Prix
F1 2017 Bahrain results

2017 Bahrain Formula 1 Grand Prix

16 April 2017

Bahrain Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 2 Sebastian Vettel Ferrari 1:33:53.374 3 25
2 Lewis Hamilton FL Mercedes -00:06.660 2 18
3 ▼ 2 Valtteri Bottas Mercedes -00:20.397 1 15
4 ▲ 1 Kimi Raikkonen Ferrari -00:22.475 5 12
5 ▼ 1 Daniel Ricciardo Red Bull -00:39.346 4 10
6 ▲ 2 Felipe Massa Williams -00:54.326 8 8
7 ▲ 11 Sergio Perez Force India -01:02.606 18 6
8 ▲ 1 Romain Grosjean Haas -01:14.865 9 4
9 ▼ 2 Nico Hulkenberg Renault -01:20.188 7 2
10 ▲ 4 Esteban Ocon Force India -01:35.711 14 1
11 ▲ 2 Pascal Wehrlein Sauber -1 lap 13  
12 ▼ 1 Daniil Kvyat Toro Rosso -1 lap 11  
13 ▼ 3 Jolyon Palmer Renault -1 lap 10  
14 ▲ 1 Fernando Alonso McLaren 54 laps 15  
15 ▲ 4 Marcus Ericsson Sauber 50 laps 19  
16 Carlos Sainz Toro Rosso 12 laps 16  
17 ▼ 5 Lance Stroll Williams 12 laps 12  
18 ▼ 12 Max Verstappen Red Bull 11 laps 6  
19 ▲ 1 Kevin Magnussen Haas 8 laps 20  
20 ▼ 3 Stoffel Vandoorne McLaren DNS 17  

Fastest lap Lewis Hamilton : 1:32.798

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Lewis Hamilton Mercedes 1:32.798 00.000
2 Daniel Ricciardo Red Bull 1:33.495 00.697
3 Kimi Raikkonen Ferrari 1:33.720 00.922
4 Sebastian Vettel Ferrari 1:33.826 01.028
5 Valtteri Bottas Mercedes 1:34.087 01.289
6 Felipe Massa Williams 1:34.256 01.458
7 Sergio Perez Force India 1:34.609 01.811
8 Romain Grosjean Haas 1:34.948 02.150
9 Daniil Kvyat Toro Rosso 1:34.985 02.187
10 Marcus Ericsson Sauber 1:35.086 02.288
11 Esteban Ocon Force India 1:35.179 02.381
12 Nico Hulkenberg Renault 1:35.372 02.574
13 Jolyon Palmer Renault 1:35.552 02.754
14 Fernando Alonso McLaren 1:35.595 02.797
15 Lance Stroll Williams 1:36.303 03.505
16 Max Verstappen Red Bull 1:36.681 03.883
17 Pascal Wehrlein Sauber 1:36.786 03.988
18 Carlos Sainz Toro Rosso 1:38.026 05.228
19 Kevin Magnussen Haas 1:38.718 05.920
20 Stoffel Vandoorne McLaren

First

TypeDriver#Future
pole Valtteri Bottas 19

Aniversary

TypeDriver#Aniversary#Future
race Nico Hulkenberg 120 89