This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2014 Hungaroring Formula 1 Grand Prix
F1 2014 Hungaroring results

2014 Hungaroring Formula 1 Grand Prix

27 July 2014

Hungaroring Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 3 Daniel Ricciardo Red Bull 1:53:05.058 4 25
2 ▲ 3 Fernando Alonso Ferrari -00:05.200 5 18
3 ▲ 19 Lewis Hamilton Mercedes -00:05.800 22 15
4 ▼ 3 Nico Rosberg FL Mercedes -00:06.300 1 12
5 ▲ 1 Felipe Massa Williams -00:29.800 6 10
6 ▲ 10 Kimi Raikkonen Ferrari -00:31.400 16 8
7 ▼ 5 Sebastian Vettel Red Bull -00:40.900 2 6
8 ▼ 5 Valtteri Bottas Williams -00:41.300 3 4
9 ▼ 1 Jean-Eric Vergne Toro Rosso -00:58.500 8 2
10 ▼ 3 Jenson Button McLaren -01:07.200 7 1
11 Adrian Sutil Sauber -01:08.100 11  
12 ▲ 9 Kevin Magnussen McLaren -01:18.400 21  
13 ▲ 7 Pastor Maldonado Lotus -01:24.000 20  
14 ▼ 4 Daniil Kvyat Toro Rosso -1 lap 10  
15 Jules Bianchi Marussia -1 lap 15  
16 ▲ 2 Max Chilton Marussia -1 lap 18  
17 ▼ 4 Esteban Gutierrez Sauber 32 laps 13  
18 ▼ 1 Kamui Kobayashi Caterham 24 laps 17  
19 ▼ 7 Sergio Perez Force India 22 laps 12  
20 ▼ 11 Nico Hulkenberg Force India 14 laps 9  
21 ▼ 7 Romain Grosjean Lotus 10 laps 14  
22 ▼ 3 Marcus Ericsson Caterham 7 laps 19  

Fastest lap Nico Rosberg : 1:25.724

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Nico Rosberg Mercedes 1:25.724 00.000
2 Daniel Ricciardo Red Bull 1:26.608 00.884
3 Valtteri Bottas Williams 1:26.850 01.126
4 Lewis Hamilton Mercedes 1:27.380 01.656
5 Fernando Alonso Ferrari 1:27.419 01.695
6 Kimi Raikkonen Ferrari 1:27.983 02.259
7 Felipe Massa Williams 1:28.229 02.505
8 Adrian Sutil Sauber 1:28.704 02.980
9 Sebastian Vettel Red Bull 1:28.746 03.022
10 Kevin Magnussen McLaren 1:28.883 03.159
11 Jean-Eric Vergne Toro Rosso 1:29.120 03.396
12 Pastor Maldonado Lotus 1:29.128 03.404
13 Jenson Button McLaren 1:29.156 03.432
14 Daniil Kvyat Toro Rosso 1:29.401 03.677
15 Max Chilton Marussia 1:29.499 03.775
16 Jules Bianchi Marussia 1:29.883 04.159
17 Sergio Perez Force India 1:30.280 04.556
18 Esteban Gutierrez Sauber 1:30.485 04.761
19 Kamui Kobayashi Caterham 1:32.888 07.164
20 Nico Hulkenberg Force India 1:41.151 15.427
21 Romain Grosjean Lotus 1:46.312 20.588
22 Marcus Ericsson Caterham 1:48.459 22.735

Aniversary

TypeDriver#Aniversary#Future
race Adrian Sutil 120 8
race Esteban Gutierrez 30 29
race Jean-Eric Vergne 50 8
race Jules Bianchi 30 4
race Lewis Hamilton 140 197
race Max Chilton 30 5
race Valtteri Bottas 30 198
pole Nico Rosberg 10 20