This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2014 Formula 1 Drivers results
F1 2014 drivers grand prix classfication

2014 Formula 1 Drivers results

Driver Mel Sep Bah Sha Cat Mon Mon Red Sil Hoc Hun Spa Mon Sin Suz Soc Aus Int Abu
Adrian Sutil 11 18 22 22 17 18 13 13 13 19 11 14 15 19 21 16 18 16 16
Andre Lotterer 22
Daniel Ricciardo 22 16 4 4 3 3 1 8 3 6 1 1 5 3 4 7 3 18 4
Daniil Kvyat 9 10 11 10 14 19 16 22 9 20 14 9 11 14 11 14 15 11 20
Esteban Gutierrez 12 17 19 16 16 15 14 19 20 14 17 15 20 20 13 15 14 14 15
Felipe Massa 20 7 7 15 13 7 12 4 21 22 5 13 3 5 7 11 4 3 2
Fernando Alonso 4 4 9 3 6 4 6 5 6 5 2 7 21 4 22 6 6 6 9
Jean-Eric Vergne 8 19 21 12 22 17 8 20 10 13 9 11 13 6 9 13 10 13 12
Jenson Button 3 6 17 11 11 6 4 11 4 8 10 6 8 18 5 4 12 4 5
Jules Bianchi 14 20 16 17 18 9 22 15 14 15 15 18 18 16 20
Kamui Kobayashi 21 13 15 18 21 13 18 16 15 16 18 17 22 19 20 18
Kevin Magnussen 2 9 18 13 12 10 9 7 7 9 12 12 10 10 14 5 8 9 11
Kimi Raikkonen 7 12 10 8 7 12 10 10 22 11 6 4 9 8 12 9 13 7 10
Lewis Hamilton 19 1 1 1 1 2 17 2 1 3 3 19 1 1 1 1 1 2 1
Marcus Ericsson 17 14 20 20 20 11 20 18 19 18 22 17 19 15 17 19
Max Chilton 13 15 13 19 19 14 21 17 16 17 16 16 22 17 18 21
Nico Hulkenberg 6 5 5 6 10 5 5 9 8 7 20 10 12 9 8 12 16 8 6
Nico Rosberg 1 2 2 2 2 1 2 1 18 1 4 2 2 21 2 2 2 1 14
Pastor Maldonado 16 21 14 14 15 22 19 12 17 12 13 21 14 12 16 18 9 12 19
Romain Grosjean 15 11 12 21 8 8 15 14 12 21 21 20 16 13 15 17 11 17 13
Sebastian Vettel 18 3 6 5 4 20 3 21 5 4 7 5 6 2 3 8 7 5 8
Sergio Perez 10 22 3 9 9 21 11 6 11 10 19 8 7 7 10 10 17 15 7
Valtteri Bottas 5 8 8 7 5 16 7 3 2 2 8 3 4 11 6 3 5 10 3
Will Stevens 17