
2010 Silverstone Formula 1 Grand Prix
11 July 2010
Silverstone Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Mark Webber | Red Bull | 1:24:38.200 | 2 | 25 | |
2 | ▲ 2 | Lewis Hamilton | McLaren | -00:01.300 | 4 | 18 | |
3 | ▲ 2 | Nico Rosberg | Mercedes | -00:21.300 | 5 | 15 | |
4 | ▲ 10 | Jenson Button | McLaren | -00:21.900 | 14 | 12 | |
5 | ▲ 3 | Rubens Barrichello | Williams | -00:31.400 | 8 | 10 | |
6 | ▲ 6 | Kamui Kobayashi | BMW Sauber | -00:32.100 | 12 | 8 | |
7 | ▼ 6 | Sebastian Vettel | Red Bull | -00:36.700 | 1 | 6 | |
8 | ▲ 3 | Adrian Sutil | Force India | -00:40.900 | 11 | 4 | |
9 | ▲ 1 | Michael Schumacher | Mercedes | -00:41.500 | 10 | 2 | |
10 | ▲ 3 | Nico Hulkenberg | Williams | -00:42.000 | 13 | 1 | |
11 | ▲ 9 | Vitantonio Liuzzi | Force India | -00:42.400 | 20 | ||
12 | ▲ 4 | Sebastien Buemi | Toro Rosso | -00:47.600 | 16 | ||
13 | ▲ 2 | Vitaly Petrov | Renault | -00:59.300 | 15 | ||
14 | ▼ 11 | Fernando Alonso | ![]() |
Ferrari | -01:02.300 | 3 | |
15 | ▼ 8 | Felipe Massa | Ferrari | -01:07.400 | 7 | ||
16 | ▲ 5 | Jarno Trulli | Lotus | -1 lap | 21 | ||
17 | ▲ 1 | Heikki Kovalainen | Lotus | -1 lap | 18 | ||
18 | ▲ 1 | Timo Glock | Virgin | -2 laps | 19 | ||
19 | ▲ 4 | Karun Chandhok | HRT | -2 laps | 23 | ||
20 | ▲ 4 | Sakon Yamamoto | HRT | -2 laps | 24 | ||
21 | ▼ 4 | Jaime Alguersuari | Toro Rosso | 44 laps | 17 | ||
22 | ▼ 16 | Pedro de la Rosa | BMW Sauber | 29 laps | 6 | ||
23 | ▼ 17 | Robert Kubica | Renault | 19 laps | 6 | ||
24 | ▼ 2 | Lucas di Grassi | Virgin | 9 laps | 22 |
Fastest lap Fernando Alonso : 1:30.874
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Fernando Alonso | 150 | 164 |
race | Karun Chandhok | 10 | 1 |
race | Lucas di Grassi | 10 | 9 |
race | Mark Webber | 150 | 67 |
race | Michael Schumacher | 260 | 48 |
race | Nico Hulkenberg | 10 | 148 |
race | Nico Rosberg | 80 | 126 |
race | Vitaly Petrov | 10 | 48 |
pole | Sebastian Vettel | 10 | 45 |
Current race drivers
races @ Silverstone | races in 2010 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Webber | 12 | 2 | 1 | 1 | 6 | 92 | 19 | 4 | 5 | 3 | 17 | 242 | 217 | 9 | 13 | 18 | 112 | 1047.50 |
L.Hamilton | 12 | 5 | 6 | 2 | 11 | 180 | 19 | 3 | 1 | 5 | 15 | 240 | 229 | 73 | 83 | 40 | 192 | 3018 |
N.Rosberg | 11 | 1 | 1 | 1 | 6 | 85 | 19 | 15 | 142 | 206 | 23 | 30 | 21 | 133 | 1596.50 | |||
J.Button | 17 | 8 | 40 | 19 | 2 | 1 | 16 | 214 | 308 | 15 | 8 | 8 | 162 | 1235 | ||||
R.Barrichello | 19 | 1 | 2 | 2 | 10 | 56 | 19 | 10 | 47 | 326 | 11 | 14 | 17 | 140 | 658 | |||
K.Kobayashi | 4 | 1 | 8 | 19 | 8 | 32 | 76 | 1 | 27 | 125 | ||||||||
S.Vettel | 11 | 2 | 2 | 2 | 9 | 107 | 19 | 5 | 10 | 3 | 15 | 256 | 220 | 52 | 55 | 36 | 178 | 2737 |
A.Sutil | 7 | 2 | 10 | 19 | 9 | 47 | 127 | 1 | 29 | 138 | ||||||||
M.Schumacher | 18 | 3 | 1 | 3 | 13 | 75 | 19 | 12 | 72 | 308 | 91 | 68 | 77 | 221 | 1566 | |||
N.Hulkenberg | 8 | 7 | 34 | 19 | 1 | 7 | 22 | 158 | 1 | 2 | 85 | 472 | ||||||
V.Liuzzi | 4 | 19 | 6 | 21 | 80 | 9 | 26 | |||||||||||
S.Buemi | 3 | 19 | 4 | 8 | 55 | 15 | 29 | |||||||||||
V.Petrov | 3 | 19 | 1 | 5 | 27 | 58 | 1 | 13 | 64 | |||||||||
F.Alonso | 17 | 2 | 3 | 3 | 10 | 100 | 19 | 5 | 2 | 5 | 16 | 252 | 314 | 32 | 22 | 23 | 202 | 1899 |
F.Massa | 15 | 8 | 56 | 19 | 14 | 144 | 270 | 11 | 16 | 15 | 165 | 1167 | ||||||
J.Trulli | 15 | 4 | 8 | 19 | 256 | 1 | 4 | 1 | 72 | 246.50 | ||||||||
H.Kovalainen | 6 | 1 | 2 | 6 | 19 | 112 | 1 | 1 | 2 | 29 | 105 | |||||||
T.Glock | 5 | 19 | 94 | 1 | 14 | 51 | ||||||||||||
K.Chandhok | 1 | 10 | 11 | |||||||||||||||
S.Yamamoto | 1 | 7 | 21 | |||||||||||||||
J.Alguersuari | 2 | 1 | 1 | 19 | 3 | 5 | 46 | 10 | 31 | |||||||||
P.d.l.Rosa | 6 | 14 | 1 | 6 | 107 | 1 | 12 | 35 | ||||||||||
R.Kubica | 4 | 1 | 5 | 19 | 1 | 15 | 136 | 76 | 1 | 1 | 1 | 46 | 273 | |||||
L.d.Grassi | 1 | 19 | 19 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points