Formula 1 Spa-Francorchamps Belgium 2010 Grand Prix F1 Race
Next race on Spa-Francorchamps will be on 29 August 2010.
| Fastes Laps on Spa-Francorchamps | ||
|---|---|---|
| 2001 | 1:16.723 | Michael Schumacher |
| 2004 | 1:45.108 | Kimi Raikkonen |
| 2002 | 1:47.176 | Michael Schumacher |
| 2009 | 1:47.263 | Sebastian Vettel |
| 2008 | 1:47.930 | Kimi Raikkonen |
You can sort the data from the table below. Just click on the desired title of the column
EXEMPLE: to sort the drivers by the number of podiums on Spa-Francorchamps click on PD at the track column, but if you want to sort by all time podiums click on PD on "All time races" column.
| Formula 1 statistics | On Spa-Francorchamps | Races in this season | All time races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO |
| Jenson Button | 8 | 1 | 2 | 8 | 1 | 1 | 6 | 172 | 7 | 24 | 7 | 2 | 78 | 333 | |||||||
| Lewis Hamilton | 3 | 1 | 1 | 2 | 11 | 1 | 1 | 1 | 15 | 53 | 11 | 28 | 17 | 3 | 38 | 271 | |||||
| Michael Schumacher | 13 | 6 | 9 | 1 | 4 | 9 | 80 | 1 | 1 | 8 | 251 | 91 | 154 | 68 | 76 | 191 | 1377 | ||||
| Nico Rosberg | 3 | 2 | 4 | 1 | 1 | 10 | 71 | 2 | 2 | 26 | 85 | ||||||||||
| Sebastian Vettel | 3 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 12 | 44 | 5 | 9 | 6 | 3 | 24 | 137 | |||||
| Mark Webber | 6 | 3 | 8 | 1 | 1 | 4 | 141 | 2 | 10 | 1 | 3 | 48 | 173 | ||||||||
| Felipe Massa | 5 | 1 | 2 | 1 | 3 | 23 | 1 | 1 | 1 | 18 | 116 | 11 | 29 | 15 | 12 | 58 | 338 | ||||
| Fernando Alonso | 6 | 2 | 3 | 19 | 1 | 1 | 1 | 1 | 25 | 141 | 22 | 54 | 18 | 13 | 92 | 602 | |||||
| Rubens Barrichello | 15 | 2 | 1 | 1 | 6 | 21 | 1 | 1 | 1 | 289 | 11 | 68 | 14 | 17 | 129 | 608 | |||||
| Nico Hulkenberg | |||||||||||||||||||||
| Robert Kubica | 3 | 2 | 8 | 57 | 1 | 9 | 1 | 31 | 137 | ||||||||||||
| Vitaly Petrov | |||||||||||||||||||||
| Adrian Sutil | 3 | 52 | 1 | 2 | 6 | ||||||||||||||||
| Vitantonio Liuzzi | 1 | 1 | 1 | 2 | 45 | 4 | 7 | ||||||||||||||
| Sebastien Buemi | 1 | 17 | 4 | 6 | |||||||||||||||||
| Jaime Alguersuari | 1 | 8 | |||||||||||||||||||
| Jarno Trulli | 11 | 1 | 1 | 1 | 219 | 1 | 11 | 4 | 1 | 72 | 246 | ||||||||||
| Heikki Kovalainen | 3 | 2 | 4 | 52 | 1 | 4 | 1 | 2 | 29 | 105 | |||||||||||
| Karun Chandhok | |||||||||||||||||||||
| Bruno Senna | |||||||||||||||||||||
| Pedro de la Rosa | 4 | 72 | 1 | 1 | 11 | 29 | |||||||||||||||
| Kamui Kobayashi | 2 | 1 | 3 | ||||||||||||||||||
| Timo Glock | 2 | 36 | 3 | 1 | 14 | 51 | |||||||||||||||
| Lucas di Grassi | |||||||||||||||||||||
RA - races
VI - victories
PD - podiums
PL - pole positions
FL - fastest laps
FIP - finish in points
PO - points



