Formula 1 Shanghai China 2010 Grand Prix F1 Race
Next race on Shanghai will be on 18 April 2010.
| Fastes Laps on Shanghai | ||
|---|---|---|
| 2004 | 1:32.238 | Michael Schumacher |
| 2005 | 1:33.242 | Kimi Raikkonen |
| 2008 | 1:36.325 | Lewis Hamilton |
| 2007 | 1:37.454 | Felipe Massa |
| 2006 | 1:37.586 | Fernando Alonso |
You can sort the data from the table below. Just click on the desired title of the column
EXEMPLE: to sort the drivers by the number of podiums on Shanghai click on PD at the track column, but if you want to sort by all time podiums click on PD on "All time races" column.
| Formula 1 statistics | On Shanghai | Races in this season | All time races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO |
| Jenson Button | 6 | 2 | 5 | 24 | 171 | 7 | 24 | 7 | 2 | 77 | 327 | ||||||||||
| Lewis Hamilton | 3 | 1 | 1 | 2 | 1 | 2 | 13 | 52 | 11 | 27 | 17 | 3 | 37 | 256 | |||||||
| Nico Rosberg | 4 | 70 | 2 | 2 | 25 | 75 | |||||||||||||||
| Michael Schumacher | 3 | 1 | 1 | 1 | 1 | 10 | 250 | 91 | 154 | 68 | 76 | 190 | 1369 | ||||||||
| Sebastian Vettel | 3 | 1 | 1 | 1 | 2 | 15 | 43 | 5 | 9 | 5 | 3 | 23 | 125 | ||||||||
| Mark Webber | 6 | 1 | 3 | 11 | 140 | 2 | 10 | 1 | 3 | 47 | 169 | ||||||||||
| Felipe Massa | 6 | 2 | 1 | 4 | 18 | 115 | 11 | 28 | 15 | 12 | 57 | 320 | |||||||||
| Fernando Alonso | 6 | 1 | 3 | 2 | 1 | 5 | 36 | 140 | 21 | 53 | 18 | 13 | 91 | 577 | |||||||
| Rubens Barrichello | 6 | 1 | 1 | 1 | 1 | 3 | 18 | 288 | 11 | 68 | 14 | 17 | 128 | 607 | |||||||
| Nico Hulkenberg | |||||||||||||||||||||
| Robert Kubica | 4 | 1 | 3 | 57 | 1 | 9 | 1 | 31 | 137 | ||||||||||||
| Adrian Sutil | 3 | 52 | 1 | 2 | 6 | ||||||||||||||||
| Vitantonio Liuzzi | 2 | 1 | 3 | 44 | 3 | 5 | |||||||||||||||
| Sebastien Buemi | 1 | 1 | 1 | 17 | 4 | 6 | |||||||||||||||
| Jarno Trulli | 5 | 219 | 1 | 11 | 4 | 1 | 72 | 246 | |||||||||||||
| Heikki Kovalainen | 3 | 1 | 4 | 52 | 1 | 4 | 1 | 2 | 29 | 105 | |||||||||||
| Bruno Senna | |||||||||||||||||||||
| Timo Glock | 3 | 2 | 4 | 36 | 3 | 1 | 14 | 51 | |||||||||||||
| Lucas di Grassi | |||||||||||||||||||||
RA - races
VI - victories
PD - podiums
PL - pole positions
FL - fastest laps
FIP - finish in points
PO - points



