Formula 1 Sepang Malaysia 2010 Grand Prix F1 Race
Next race on Sepang will be on 4 April 2010.
| Fastes Laps on Sepang | ||
|---|---|---|
| 2004 | 1:34.233 | Juan Pablo Montoya |
| 2006 | 1:34.803 | Fernando Alonso |
| 2008 | 1:35.366 | Nick Heidfeld |
| 2005 | 1:35.483 | Kimi Raikkonen |
| 2003 | 1:36.400 | Michael Schumacher |
You can sort the data from the table below. Just click on the desired title of the column
EXEMPLE: to sort the drivers by the number of podiums on Sepang click on PD at the track column, but if you want to sort by all time podiums click on PD on "All time races" column.
| Formula 1 statistics | On Sepang | Races in this season | All time races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO |
| Jenson Button | 10 | 1 | 3 | 1 | 1 | 5 | 22 | 1 | 1 | 6 | 172 | 7 | 24 | 7 | 2 | 78 | 333 | ||||
| Lewis Hamilton | 3 | 1 | 1 | 3 | 13 | 1 | 1 | 1 | 15 | 53 | 11 | 28 | 17 | 3 | 38 | 271 | |||||
| Michael Schumacher | 8 | 3 | 5 | 5 | 2 | 8 | 48 | 1 | 1 | 8 | 251 | 91 | 154 | 68 | 76 | 191 | 1377 | ||||
| Nico Rosberg | 4 | 1 | 1 | 1 | 10 | 71 | 2 | 2 | 26 | 85 | |||||||||||
| Sebastian Vettel | 2 | 1 | 1 | 1 | 12 | 44 | 5 | 9 | 6 | 3 | 24 | 137 | |||||||||
| Mark Webber | 8 | 2 | 3 | 1 | 1 | 4 | 141 | 2 | 10 | 1 | 3 | 48 | 173 | ||||||||
| Felipe Massa | 7 | 2 | 4 | 10 | 1 | 1 | 1 | 18 | 116 | 11 | 29 | 15 | 12 | 58 | 338 | ||||||
| Fernando Alonso | 8 | 2 | 4 | 2 | 1 | 6 | 37 | 1 | 1 | 1 | 1 | 25 | 141 | 22 | 54 | 18 | 13 | 92 | 602 | ||
| Rubens Barrichello | 11 | 3 | 6 | 27 | 1 | 1 | 1 | 289 | 11 | 68 | 14 | 17 | 129 | 608 | |||||||
| Nico Hulkenberg | |||||||||||||||||||||
| Robert Kubica | 3 | 1 | 1 | 8 | 57 | 1 | 9 | 1 | 31 | 137 | |||||||||||
| Vitaly Petrov | |||||||||||||||||||||
| Adrian Sutil | 3 | 52 | 1 | 2 | 6 | ||||||||||||||||
| Vitantonio Liuzzi | 2 | 1 | 1 | 2 | 45 | 4 | 7 | ||||||||||||||
| Sebastien Buemi | 1 | 17 | 4 | 6 | |||||||||||||||||
| Jaime Alguersuari | 8 | ||||||||||||||||||||
| Jarno Trulli | 11 | 1 | 6 | 25 | 219 | 1 | 11 | 4 | 1 | 72 | 246 | ||||||||||
| Heikki Kovalainen | 3 | 1 | 2 | 7 | 52 | 1 | 4 | 1 | 2 | 29 | 105 | ||||||||||
| Karun Chandhok | |||||||||||||||||||||
| Bruno Senna | |||||||||||||||||||||
| Pedro de la Rosa | 3 | 72 | 1 | 1 | 11 | 29 | |||||||||||||||
| Kamui Kobayashi | 2 | 1 | 3 | ||||||||||||||||||
| Timo Glock | 2 | 1 | 1 | 3 | 36 | 3 | 1 | 14 | 51 | ||||||||||||
| Lucas di Grassi | |||||||||||||||||||||
RA - races
VI - victories
PD - podiums
PL - pole positions
FL - fastest laps
FIP - finish in points
PO - points



