Formula 1 Monza Italy 2010 Grand Prix F1 Race
Next race on Monza will be on 12 September 2010.
| Fastes Laps on Monza | ||
|---|---|---|
| 2004 | 1:21.046 | Rubens Barrichello |
| 1991 | 1:21.144 | Ayrton Senna |
| 2005 | 1:21.504 | Kimi Raikkonen |
| 2003 | 1:21.932 | Michael Schumacher |
| 2007 | 1:22.871 | Fernando Alonso |
You can sort the data from the table below. Just click on the desired title of the column
EXEMPLE: to sort the drivers by the number of podiums on Monza click on PD at the track column, but if you want to sort by all time podiums click on PD on "All time races" column.
| Formula 1 statistics | On Monza | Races in this season | All time races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO |
| Jenson Button | 10 | 2 | 6 | 22 | 1 | 1 | 6 | 172 | 7 | 24 | 7 | 2 | 78 | 333 | |||||||
| Lewis Hamilton | 3 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 15 | 53 | 11 | 28 | 17 | 3 | 38 | 271 | |||||
| Michael Schumacher | 14 | 5 | 8 | 3 | 2 | 11 | 74 | 1 | 1 | 8 | 251 | 91 | 154 | 68 | 76 | 191 | 1377 | ||||
| Nico Rosberg | 4 | 1 | 3 | 1 | 1 | 10 | 71 | 2 | 2 | 26 | 85 | ||||||||||
| Sebastian Vettel | 3 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 1 | 12 | 44 | 5 | 9 | 6 | 3 | 24 | 137 | ||||
| Mark Webber | 8 | 2 | 3 | 1 | 1 | 4 | 141 | 2 | 10 | 1 | 3 | 48 | 173 | ||||||||
| Felipe Massa | 6 | 1 | 3 | 1 | 1 | 1 | 18 | 116 | 11 | 29 | 15 | 12 | 58 | 338 | |||||||
| Fernando Alonso | 8 | 1 | 2 | 1 | 1 | 5 | 28 | 1 | 1 | 1 | 1 | 25 | 141 | 22 | 54 | 18 | 13 | 92 | 602 | ||
| Rubens Barrichello | 17 | 3 | 5 | 1 | 2 | 9 | 53 | 1 | 1 | 1 | 289 | 11 | 68 | 14 | 17 | 129 | 608 | ||||
| Nico Hulkenberg | |||||||||||||||||||||
| Robert Kubica | 4 | 2 | 3 | 16 | 57 | 1 | 9 | 1 | 31 | 137 | |||||||||||
| Vitaly Petrov | |||||||||||||||||||||
| Adrian Sutil | 3 | 1 | 1 | 5 | 52 | 1 | 2 | 6 | |||||||||||||
| Vitantonio Liuzzi | 3 | 1 | 1 | 2 | 45 | 4 | 7 | ||||||||||||||
| Sebastien Buemi | 1 | 17 | 4 | 6 | |||||||||||||||||
| Jaime Alguersuari | 1 | 8 | |||||||||||||||||||
| Jarno Trulli | 13 | 3 | 9 | 219 | 1 | 11 | 4 | 1 | 72 | 246 | |||||||||||
| Heikki Kovalainen | 3 | 1 | 3 | 13 | 52 | 1 | 4 | 1 | 2 | 29 | 105 | ||||||||||
| Karun Chandhok | |||||||||||||||||||||
| Bruno Senna | |||||||||||||||||||||
| Pedro de la Rosa | 5 | 1 | 2 | 72 | 1 | 1 | 11 | 29 | |||||||||||||
| Kamui Kobayashi | 2 | 1 | 3 | ||||||||||||||||||
| Timo Glock | 2 | 36 | 3 | 1 | 14 | 51 | |||||||||||||||
| Lucas di Grassi | |||||||||||||||||||||
RA - races
VI - victories
PD - podiums
PL - pole positions
FL - fastest laps
FIP - finish in points
PO - points



