Formula 1 Hockenheim Germany 2010 Grand Prix F1 Race
Next race on Hockenheim will be on 25 July 2010.
| Fastes Laps on Hockenheim | ||
|---|---|---|
| 1998 | 1:12.878 | David Coulthard |
| 2004 | 1:13.780 | Kimi Raikkonen |
| 2005 | 1:14.873 | Kimi Raikkonen |
| 2003 | 1:14.917 | Juan Pablo Montoya |
| 2008 | 1:15.987 | Nick Heidfeld |
You can sort the data from the table below. Just click on the desired title of the column
EXEMPLE: to sort the drivers by the number of podiums on Hockenheim click on PD at the track column, but if you want to sort by all time podiums click on PD on "All time races" column.
| Formula 1 statistics | On Hockenheim | Races in this season | All time races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO |
| Jenson Button | 8 | 2 | 6 | 25 | 171 | 7 | 24 | 7 | 2 | 77 | 327 | ||||||||||
| Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 10 | 52 | 11 | 27 | 17 | 3 | 37 | 256 | ||||||||
| Nico Rosberg | 2 | 70 | 2 | 2 | 25 | 75 | |||||||||||||||
| Michael Schumacher | 14 | 4 | 7 | 2 | 4 | 11 | 67 | 250 | 91 | 154 | 68 | 76 | 190 | 1369 | |||||||
| Sebastian Vettel | 1 | 1 | 1 | 43 | 5 | 9 | 5 | 3 | 23 | 125 | |||||||||||
| Mark Webber | 6 | 1 | 3 | 140 | 2 | 10 | 1 | 3 | 47 | 169 | |||||||||||
| Felipe Massa | 5 | 2 | 3 | 15 | 115 | 11 | 28 | 15 | 12 | 57 | 320 | ||||||||||
| Fernando Alonso | 6 | 1 | 2 | 4 | 25 | 140 | 21 | 53 | 18 | 13 | 91 | 577 | |||||||||
| Rubens Barrichello | 15 | 1 | 2 | 1 | 4 | 20 | 288 | 11 | 68 | 14 | 17 | 128 | 607 | ||||||||
| Nico Hulkenberg | |||||||||||||||||||||
| Robert Kubica | 1 | 1 | 2 | 57 | 1 | 9 | 1 | 31 | 137 | ||||||||||||
| Adrian Sutil | 1 | 52 | 1 | 2 | 6 | ||||||||||||||||
| Vitantonio Liuzzi | 1 | 44 | 3 | 5 | |||||||||||||||||
| Sebastien Buemi | 17 | 4 | 6 | ||||||||||||||||||
| Jarno Trulli | 11 | 1 | 3 | 11 | 219 | 1 | 11 | 4 | 1 | 72 | 246 | ||||||||||
| Heikki Kovalainen | 1 | 1 | 4 | 52 | 1 | 4 | 1 | 2 | 29 | 105 | |||||||||||
| Bruno Senna | |||||||||||||||||||||
| Timo Glock | 1 | 36 | 3 | 1 | 14 | 51 | |||||||||||||||
| Lucas di Grassi | |||||||||||||||||||||
RA - races
VI - victories
PD - podiums
PL - pole positions
FL - fastest laps
FIP - finish in points
PO - points



