Formula 1 Catalunya Spain 2010 Grand Prix F1 Race
Next race on Catalunya will be on 9 May 2010.
| Fastes Laps on Catalunya | ||
|---|---|---|
| 2005 | 1:15.641 | Giancarlo Fisichella |
| 2006 | 1:16.648 | Felipe Massa |
| 2004 | 1:17.450 | Michael Schumacher |
| 2003 | 1:20.143 | Rubens Barrichello |
| 2002 | 1:20.355 | Michael Schumacher |
You can sort the data from the table below. Just click on the desired title of the column
EXEMPLE: to sort the drivers by the number of podiums on Catalunya click on PD at the track column, but if you want to sort by all time podiums click on PD on "All time races" column.
| Formula 1 statistics | On Catalunya | Races in this season | All time races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO | RA | VI | PD | PL | FL | FIP | PO |
| Jenson Button | 9 | 1 | 1 | 1 | 4 | 17 | 1 | 1 | 6 | 172 | 7 | 24 | 7 | 2 | 78 | 333 | |||||
| Lewis Hamilton | 3 | 2 | 2 | 14 | 1 | 1 | 1 | 15 | 53 | 11 | 28 | 17 | 3 | 38 | 271 | ||||||
| Michael Schumacher | 16 | 6 | 12 | 7 | 7 | 15 | 98 | 1 | 1 | 8 | 251 | 91 | 154 | 68 | 76 | 191 | 1377 | ||||
| Nico Rosberg | 4 | 2 | 4 | 1 | 1 | 10 | 71 | 2 | 2 | 26 | 85 | ||||||||||
| Sebastian Vettel | 2 | 1 | 5 | 1 | 1 | 1 | 12 | 44 | 5 | 9 | 6 | 3 | 24 | 137 | |||||||
| Mark Webber | 8 | 1 | 4 | 15 | 1 | 1 | 4 | 141 | 2 | 10 | 1 | 3 | 48 | 173 | |||||||
| Felipe Massa | 7 | 1 | 2 | 1 | 2 | 5 | 28 | 1 | 1 | 1 | 18 | 116 | 11 | 29 | 15 | 12 | 58 | 338 | |||
| Fernando Alonso | 8 | 1 | 4 | 1 | 6 | 41 | 1 | 1 | 1 | 1 | 25 | 141 | 22 | 54 | 18 | 13 | 92 | 602 | |||
| Rubens Barrichello | 17 | 4 | 2 | 6 | 30 | 1 | 1 | 1 | 289 | 11 | 68 | 14 | 17 | 129 | 608 | ||||||
| Nico Hulkenberg | |||||||||||||||||||||
| Robert Kubica | 3 | 2 | 10 | 57 | 1 | 9 | 1 | 31 | 137 | ||||||||||||
| Vitaly Petrov | |||||||||||||||||||||
| Adrian Sutil | 3 | 52 | 1 | 2 | 6 | ||||||||||||||||
| Vitantonio Liuzzi | 3 | 1 | 1 | 2 | 45 | 4 | 7 | ||||||||||||||
| Sebastien Buemi | 1 | 17 | 4 | 6 | |||||||||||||||||
| Jaime Alguersuari | 8 | ||||||||||||||||||||
| Jarno Trulli | 13 | 2 | 5 | 17 | 219 | 1 | 11 | 4 | 1 | 72 | 246 | ||||||||||
| Heikki Kovalainen | 3 | 1 | 2 | 52 | 1 | 4 | 1 | 2 | 29 | 105 | |||||||||||
| Karun Chandhok | |||||||||||||||||||||
| Bruno Senna | |||||||||||||||||||||
| Pedro de la Rosa | 4 | 72 | 1 | 1 | 11 | 29 | |||||||||||||||
| Kamui Kobayashi | 2 | 1 | 3 | ||||||||||||||||||
| Timo Glock | 2 | 36 | 3 | 1 | 14 | 51 | |||||||||||||||
| Lucas di Grassi | |||||||||||||||||||||
RA - races
VI - victories
PD - podiums
PL - pole positions
FL - fastest laps
FIP - finish in points
PO - points



