Monte Carlo 2009 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:40:44.282 | 1 | 10.00 | |
| 3 | Rubens Barrichello | Brawn | -00:07.666 | 2 | 8.00 | |
| 3 | Kimi Raikkonen | Ferrari | -00:13.442 | 2 | 6.00 | |
| 4 | Felipe Massa | ![]() |
Ferrari | -00:15.116 | 5 | 5.00 |
| 5 | Mark Webber | Red Bull | -00:15.730 | 8 | 4.00 | |
| 6 | Nico Rosberg | Williams | -00:33.586 | 6 | 3.00 | |
| 7 | Fernando Alonso | Renault | -00:37.839 | 9 | 2.00 | |
| 8 | Sebastian Bourdais | Toro Rosso | -01:03.142 | 14 | 1.00 | |
| 9 | Giancarlo Fisichella | Force India | -01:15.00 | 13 | ----- | |
| 10 | Timo Glock | Toyota | -1 lap | 19 | ----- | |
| 11 | Nick Heidfeld | BMW | -1 lap | 16 | ----- | |
| 12 | Lewis Hamilton | McLaren | -1 lap | 20 | ----- | |
| 13 | Jarno Trulli | Toyota | -1 lap | 18 | ----- | |
| 14 | Adrian Sutil | Force India | -1 lap | 15 | ----- | |
| 15 | Kazuki Nakajima | Williams | -2 laps | 10 | ----- | |
| 16 | Heikki Kovalainen | McLaren | 51 laps | 7 | accident | |
| 17 | Robert Kubica | BMW | 28 laps | 17 | brakes | |
| 18 | Sebastian Vettel | Red Bull | 15 laps | 4 | accident | |
| 19 | Nelsinho Piquet | Renault | 10 laps | 12 | Accident Damage | |
| 20 | Sebastien Buemi | Toro Rosso | 10 laps | 11 | accident | |
Fastest Lap
Felipe Massa 1:15.154
Last pole for
Jenson Button - before he had 6
Last time in points for
Sebastian Bourdais - before he had 3
Last fastest lap for
Felipe Massa - before he had 11
Aniversary on this race:
This was the 160th race for Jenson Button - will have 12 more
This was the 220th race for Giancarlo Fisichella - will have 11 more




