Interlagos 2009 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | ![]() |
Red Bull | 1:32.23.081 | 2 | 10.00 |
| 2 | Robert Kubica | BMW | -00:07.626 | 8 | 8.00 | |
| 3 | Lewis Hamilton | McLaren | -00:18.944 | 17 | 6.00 | |
| 4 | Sebastian Vettel | Red Bull | -00:19.052 | 15 | 5.00 | |
| 5 | Jenson Button | Brawn | -00:29.005 | 14 | 4.00 | |
| 6 | Kimi Raikkonen | Ferrari | -00:33.340 | 5 | 3.00 | |
| 7 | Sebastien Buemi | Toro Rosso | -00:35.991 | 6 | 2.00 | |
| 8 | Rubens Barrichello | Brawn | -00:45.454 | 1 | 1.00 | |
| 9 | Kamui Kobayashi | Toyota | -01:03.300 | 11 | ----- | |
| 10 | Giancarlo Fisichella | Ferrari | -01:10.600 | 19 | ----- | |
| 11 | Vitantonio Liuzzi | Force India | -01:11.300 | 20 | ----- | |
| 12 | Heikki Kovalainen | McLaren | -01:13.400 | 16 | ----- | |
| 13 | Romain Grosjean | Renault | -1 lap | 13 | ----- | |
| 14 | Jaime Alguersuari | Toro Rosso | -1 lap | 12 | ----- | |
| 15 | Kazuki Nakajima | Williams | 30 laps | 9 | accident | |
| 16 | Nico Rosberg | Williams | 27 laps | 7 | Gearbox | |
| 17 | Nick Heidfeld | BMW | 21 laps | 18 | Out Of Fuel | |
| 18 | Adrian Sutil | Force India | 0 laps | 3 | accident | |
| 19 | Jarno Trulli | Toyota | 0 laps | 4 | accident | |
| 20 | Fernando Alonso | Renault | 0 laps | 10 | accident | |
Fastest Lap
Mark Webber 1:13.733
Last Victory for
Mark Webber - before he had 1
Last Podium for
Robert Kubica - before he had 8
Last pole for
Rubens Barrichello - before he had 13
Last time in points for
Robert Kubica - before he had 30
Kimi Raikkonen - before he had 93
Last fastest lap for
Mark Webber - before he had 2
First grand prix for
Kamui Kobayashi - will have 1 more
Aniversary on this race:
This was the 170th race for Jenson Button - will have 2 more
This was the 230th race for Giancarlo Fisichella - will have 1 more




