Catalunya 2008 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | ![]() |
Ferrari | 1:38:19.051 | 1 | 10.00 |
| 2 | Felipe Massa | Ferrari | -00:03.200 | 3 | 8.00 | |
| 3 | Lewis Hamilton | McLaren | -00:04.100 | 5 | 6.00 | |
| 4 | Robert Kubica | BMW | -00:05.600 | 4 | 5.00 | |
| 5 | Mark Webber | Red Bull | -00:35.900 | 7 | 4.00 | |
| 6 | Jenson Button | Honda | -00:53.000 | 13 | 3.00 | |
| 7 | Kazuki Nakajima | Williams | -00:58.200 | 12 | 2.00 | |
| 8 | Jarno Trulli | Toyota | -00:59.400 | 8 | 1.00 | |
| 9 | Nick Heidfeld | BMW | -01:03.000 | 9 | ----- | |
| 10 | Giancarlo Fisichella | Force India | -1 lap | 19 | ----- | |
| 11 | Timo Glock | Toyota | -1 lap | 14 | ----- | |
| 12 | David Coulthard | Red Bull | -1 lap | 17 | ----- | |
| 13 | Takuma Sato | Super Aguri | -1 lap | 22 | ----- | |
| 14 | Nico Rosberg | Williams | 41 laps | 15 | mechanical | |
| 15 | Fernando Alonso | Renault | 34 laps | 2 | engine | |
| 16 | Rubens Barrichello | Honda | 34 laps | 11 | accident | |
| 17 | Heikki Kovalainen | McLaren | 21 laps | 6 | accident | |
| 18 | Anthony Davidson | Super Aguri | 8 laps | 21 | Radiator | |
| 19 | Sebastian Bourdais | Toro Rosso | 7 laps | 16 | accident | |
| 20 | Nelsinho Piquet | Renault | 6 laps | 10 | accident | |
| 21 | Adrian Sutil | Force India | 0 laps | 20 | accident | |
| 22 | Sebastian Vettel | Toro Rosso | 0 laps | 18 | accident | |
Fastest Lap
Kimi Raikkonen 1:21.670
Last grand prix for
Takuma Sato - before he had 90 more
Anthony Davidson - before he had 23 more
Aniversary on this race:
This was the 140th race for Jenson Button - will have 31 more
This was the 200th race for Giancarlo Fisichella - will have 31 more




