Sepang 2007 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | McLaren | 1:32:14.930 | 2 | 10.00 | |
| 2 | Lewis Hamilton | ![]() |
McLaren | -00:17.400 | 4 | 8.00 |
| 3 | Kimi Raikkonen | Ferrari | -00:18.300 | 3 | 6.00 | |
| 4 | Nick Heidfeld | BMW | -00:33.700 | 5 | 5.00 | |
| 5 | Felipe Massa | Ferrari | -00:36.700 | 1 | 4.00 | |
| 6 | Giancarlo Fisichella | Renault | -00:65.600 | 12 | 3.00 | |
| 7 | Jarno Trulli | Toyota | -00:70.100 | 8 | 2.00 | |
| 8 | Heikki Kovalainen | Renault | -00:72.000 | 11 | 1.00 | |
| 9 | Alexander Wurz | Williams | -01:29.900 | 19 | ----- | |
| 10 | Mark Webber | Red Bull | -01:33.500 | 10 | ----- | |
| 11 | Rubens Barrichello | Honda | -1 lap | 22 | ----- | |
| 12 | Jenson Button | Honda | -1 lap | 15 | ----- | |
| 13 | Takuma Sato | Super Aguri | -1 lap | 14 | ----- | |
| 14 | Scott Speed | Toro Rosso | -1 lap | 17 | ----- | |
| 15 | Ralf Schumacher | Toyota | -1 lap | 9 | ----- | |
| 16 | Anthony Davidson | Super Aguri | -1 lap | 18 | ----- | |
| 17 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 16 | ----- | |
| 18 | Robert Kubica | BMW | -1 lap | 7 | ----- | |
| 19 | Nico Rosberg | Williams | 42 laps | 6 | ----- | |
| 20 | David Coulthard | Red Bull | 36 laps | 13 | brakes | |
| 21 | Christijan Albers | Spyker | 7 laps | 20 | ----- | |
| 22 | Adrian Sutil | Spyker | 0 laps | 21 | ----- | |
Fastest Lap
Lewis Hamilton 1:36.701
First time in points for
Heikki Kovalainen - will have 28 more
First fsatest lap for
Lewis Hamilton - will have 2 more
Aniversary on this race:
This was the 90th race for Fernando Alonso - will have 51 more
This was the 90th race for Mark Webber - will have 51 more
This was the 20th race for Scott Speed - will have 8 more
This was the 20th race for Nico Rosberg - will have 51 more




