Monte Carlo 2007 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | ![]() |
McLaren | 1:40:29.329 | 1 | 10.00 |
| 2 | Lewis Hamilton | McLaren | -00:04.095 | 2 | 8.00 | |
| 3 | Felipe Massa | Ferrari | -01:09.114 | 3 | 6.00 | |
| 4 | Giancarlo Fisichella | Renault | -1 lap | 4 | 5.00 | |
| 5 | Robert Kubica | BMW | -1 lap | 8 | 4.00 | |
| 6 | Nick Heidfeld | BMW | -1 lap | 7 | 3.00 | |
| 7 | Alexander Wurz | Williams | -1 lap | 12 | 2.00 | |
| 8 | Kimi Raikkonen | Ferrari | -1 lap | 16 | 1.00 | |
| 9 | Scott Speed | Toro Rosso | -1 lap | 18 | ----- | |
| 10 | Rubens Barrichello | Honda | -1 lap | 8 | ----- | |
| 11 | Jenson Button | Honda | -1 lap | 10 | ----- | |
| 12 | Nico Rosberg | Williams | -1 lap | 5 | ----- | |
| 13 | Heikki Kovalainen | Renault | -1 lap | 15 | ----- | |
| 14 | David Coulthard | Red Bull | -2 laps | 13 | ----- | |
| 15 | Jarno Trulli | Toyota | -2 laps | 14 | ----- | |
| 16 | Ralf Schumacher | Toyota | -2 laps | 20 | ----- | |
| 17 | Takuma Sato | Super Aguri | -2 laps | 21 | ----- | |
| 18 | Anthony Davidson | Super Aguri | -2 laps | 17 | ----- | |
| 19 | Christijan Albers | Spyker | -8 laps | 22 | ----- | |
| 20 | Adrian Sutil | Spyker | 53 laps | 19 | ----- | |
| 21 | Mark Webber | Red Bull | 17 laps | 6 | ----- | |
| 22 | Vitantonio Liuzzi | Toro Rosso | 1 lap | 12 | ----- | |
Fastest Lap
Fernando Alonso 1:15.284
Aniversary on this race:
This was the 110th race for Kimi Raikkonen - will have 47 more
10th podium for Felipe Massa - will have 19 more




