Monza 2006 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:14:51.975 | 2 | 10.00 | |
| 2 | Kimi Raikkonen | ![]() |
McLaren | -00:08.046 | 1 | 8.00 |
| 3 | Robert Kubica | Sauber | -00:26.414 | 6 | 6.00 | |
| 4 | Giancarlo Fisichella | Renault | -00:32.045 | 9 | 5.00 | |
| 5 | Jenson Button | Honda | -00:32.685 | 5 | 4.00 | |
| 6 | Rubens Barrichello | Honda | -00:42.405 | 8 | 3.00 | |
| 7 | Jarno Trulli | Toyota | -00:44.305 | 11 | 2.00 | |
| 8 | Nick Heidfeld | Sauber | -00:45.955 | 3 | 1.00 | |
| 9 | Felipe Massa | Ferrari | -01:12.602 | 4 | ----- | |
| 10 | Mark Webber | Williams | -1 lap | 19 | ----- | |
| 11 | Christian Klien | Red Bull | -1 lap | 16 | ----- | |
| 12 | David Coulthard | Red Bull | -1 lap | 14 | ----- | |
| 13 | Scott Speed | Toro Rosso | -1 lap | 15 | ----- | |
| 14 | Vitantonio Liuzzi | Toro Rosso | -1 lap | 17 | ----- | |
| 15 | Ralf Schumacher | Toyota | -1 lap | 13 | ----- | |
| 16 | Takuma Sato | Super Aguri | -2 laps | 21 | ----- | |
| 17 | Christijan Albers | MF1 | -2 laps | 18 | ----- | |
| 18 | Tiago Monteiro | MF1 | 44 laps | 20 | ----- | |
| 19 | Fernando Alonso | Renault | 43 laps | 10 | ----- | |
| 20 | Pedro de la Rosa | McLaren | 20 laps | 7 | ----- | |
| 21 | Sakon Yamamoto | Super Aguri | 18 laps | 22 | ----- | |
| 22 | Nico Rosberg | Williams | 9 laps | 12 | ----- | |
Fastest Lap
Kimi Raikkonen 1:22:559
First Podium for
Robert Kubica - will have 8 more
First time in points for
Robert Kubica - will have 30 more
Last grand prix for
Christian Klien - before he had 47 more
Aniversary on this race:
This was the 160th race for Ralf Schumacher - will have 20 more
90th victory for Michael Schumacher - will have 1 more




