Sepang 2005 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:31:33.736 | 1 | 10.00 | |
| 2 | Jarno Trulli | Toyota | -00:24.237 | 2 | 8.00 | |
| 3 | Nick Heidfeld | Williams | -00:32.188 | 10 | 6.00 | |
| 4 | Juan Pablo Montoya | McLaren | -00:41.631 | 11 | 5.00 | |
| 5 | Ralf Schumacher | Toyota | -00:51.854 | 5 | 4.00 | |
| 6 | David Coulthard | Red Bull | -01:12.543 | 8 | 3.00 | |
| 7 | Michael Schumacher | Ferrari | -01:19.988 | 13 | 2.00 | |
| 8 | Christian Klien | Red Bull | -01:20.835 | 7 | 1.00 | |
| 9 | Kimi Raikkonen | ![]() |
McLaren | -01:21.580 | 6 | ----- |
| 10 | Felipe Massa | Sauber | -1 lap | 14 | ----- | |
| 11 | Narain Karthikeyan | Jordan | -2 laps | 17 | ----- | |
| 12 | Tiago Monteiro | Jordan | -3 laps | 18 | ----- | |
| 13 | Christijan Albers | Minardi | -4 laps | 20 | ----- | |
| 14 | Rubens Barrichello | Ferrari | 49 laps | 12 | ----- | |
| 15 | Giancarlo Fisichella | Renault | 36 laps | 3 | Collision | |
| 16 | Mark Webber | Williams | 36 laps | 4 | Collision | |
| 17 | Jacques Villeneuve | Sauber | 26 laps | 16 | ----- | |
| 18 | Jenson Button | BAR | 2 laps | 9 | ----- | |
| 19 | Anthony Davidson | BAR | 2 laps | 15 | ----- | |
| 20 | Patrick Friesacher | Minardi | 2 laps | 19 | ----- | |
Fastest Lap
Kimi Raikkonen 1:35.483
Aniversary on this race:
This was the 70th race for Juan Pablo Montoya - will have 25 more
This was the 20th race for Christian Klien - will have 28 more
This was the 70th race for Kimi Raikkonen - will have 87 more
10th podium for Fernando Alonso - will have 44 more




