Sepang 2004 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:31.07.490 | 1 | 10.00 | |
| 2 | Juan Pablo Montoya | ![]() |
Williams | -00:05.022 | 4 | 8.00 |
| 3 | Jenson Button | BAR | -00:11.568 | 6 | 6.00 | |
| 4 | Rubens Barrichello | Ferrari | -00:13.616 | 3 | 5.00 | |
| 5 | Jarno Trulli | Renault | -00:37:360 | 8 | 4.00 | |
| 6 | David Coulthard | McLaren | -00:53.078 | 9 | 3.00 | |
| 7 | Fernando Alonso | Renault | -01:07.877 | 19 | 2.00 | |
| 8 | Felipe Massa | Sauber | -1 lap | 11 | 1.00 | |
| 9 | Cristiano da Matta | Toyota | -1 lap | 10 | ----- | |
| 10 | Christian Klien | Jaguar | -1 lap | 13 | ----- | |
| 11 | Giancarlo Fisichella | Sauber | -1 lap | 12 | ----- | |
| 12 | Olivier Panis | Toyota | -1 lap | 14 | ----- | |
| 13 | Giorgio Pantano | Jordan | -2 laps | 18 | ----- | |
| 14 | Gianmaria Bruni | Minardi | -3 laps | 16 | ----- | |
| 15 | Takuma Sato | BAR | -4 laps | 20 | ----- | |
| 16 | Zsolt Baumgartner | Minardi | -4 laps | 17 | ----- | |
| 17 | Kimi Raikkonen | McLaren | 40 laps | 15 | Transmission | |
| 18 | Nick Heidfeld | Jordan | 34 laps | 15 | Transmission | |
| 19 | Ralf Schumacher | Williams | 27 laps | 7 | engine | |
| 20 | Mark Webber | Jaguar | 23 laps | 2 | spin | |
Fastest Lap
Juan Pablo Montoya 1:34.233
First Podium for
Jenson Button - will have 23 more
Aniversary on this race:
This was the 20th race for Takuma Sato - will have 71 more
10th fastes lap for Juan Pablo Montoya - will have 2 more




