Melbourne 2004 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | ![]() |
Ferrari | 1:24:15.757 | 1 | 10.00 |
| 2 | Rubens Barrichello | Ferrari | -00:13.600 | 2 | 8.00 | |
| 3 | Fernando Alonso | Renault | -00:34.600 | 5 | 6.00 | |
| 4 | Ralf Schumacher | Williams | -01:04.000 | 8 | 5.00 | |
| 5 | Juan Pablo Montoya | Williams | -01:04.000 | 3 | 4.00 | |
| 6 | Jenson Button | BAR | -01:10.500 | 4 | 3.00 | |
| 7 | Jarno Trulli | Renault | -1 lap | 9 | 2.00 | |
| 8 | David Coulthard | McLaren | -1 lap | 12 | 1.00 | |
| 9 | Takuma Sato | BAR | -1 lap | 7 | ----- | |
| 10 | Giancarlo Fisichella | Sauber | -1 lap | 14 | ----- | |
| 11 | Christian Klien | Jaguar | -2 laps | 19 | ----- | |
| 12 | Cristiano da Matta | Toyota | -2 laps | 13 | ----- | |
| 13 | Olivier Panis | Toyota | -2 laps | 20 | ----- | |
| 14 | Giorgio Pantano | Jordan | -2 laps | 16 | ----- | |
| 15 | Felipe Massa | Sauber | 44 laps | 11 | engine | |
| 16 | Nick Heidfeld | Jordan | 43 laps | 15 | Transmission | |
| 17 | Gianmaria Bruni | Minardi | 34 laps | 18 | ----- | |
| 18 | Mark Webber | Jaguar | 29 laps | 6 | Transmission | |
| 19 | Zsolt Baumgartner | Minardi | 13 laps | 17 | electics | |
| 20 | Kimi Raikkonen | McLaren | 9 laps | 10 | engine | |
Fastest Lap
Michael Schumacher 1:24.125
First grand prix for
Christian Klien - will have 47 more
Giorgio Pantano - will have 13 more
Gianmaria Bruni - will have 17 more




