
2003 Monza Formula 1 Grand Prix
14 September 2003
Monza Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | ![]() |
Ferrari | 1:14:19.838 | 1 | 10 | |
2 | Juan Pablo Montoya | Williams | -00:05.294 | 2 | 8 | ||
3 | Rubens Barrichello | Ferrari | -00:11.835 | 3 | 6 | ||
4 | Kimi Raikkonen | McLaren | -00:12.834 | 4 | 5 | ||
5 | Marc Gene | Williams | -00:27.891 | 5 | 4 | ||
6 | ▲ 4 | Jacques Villeneuve | BAR | -1 lap | 10 | 3 | |
7 | ▲ 4 | Mark Webber | Jaguar | -1 lap | 11 | 2 | |
8 | ▲ 12 | Fernando Alonso | Renault | -1 lap | 20 | 1 | |
9 | ▲ 7 | Nick Heidfeld | Sauber | -1 lap | 16 | ||
10 | ▲ 3 | Giancarlo Fisichella | Jordan | -1 lap | 13 | ||
11 | ▲ 7 | Zsolt Baumgartner | Jordan | -2 laps | 18 | ||
12 | ▲ 7 | Nicolas Kiesa | Minardi | -2 laps | 19 | ||
13 | ▲ 1 | Heinz-Harald Frentzen | Sauber | -3 laps | 14 | ||
14 | ▼ 6 | David Coulthard | McLaren | 45 laps | 8 | ||
15 | ▼ 6 | Olivier Panis | Toyota | 35 laps | 9 | ||
16 | ▲ 1 | Jos Verstappen | Minardi | 27 laps | 17 | ||
17 | ▼ 10 | Jenson Button | BAR | 24 laps | 7 | ||
18 | ▼ 6 | Cristiano da Matta | Toyota | 3 laps | 12 | ||
19 | ▼ 4 | Justin Wilson | Jaguar | 2 laps | 15 | ||
20 | ▼ 14 | Jarno Trulli | Renault | 1 lap | 6 |
Fastest lap Michael Schumacher : 1:21.932
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jacques Villeneuve | 130 | 35 |
podium | Juan Pablo Montoya | 20 | 10 |
Current race drivers
races @ Monza | races in 2003 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
M.Schumacher | 17 | 5 | 3 | 2 | 14 | 94 | 16 | 6 | 5 | 5 | 15 | 93 | 308 | 91 | 68 | 77 | 221 | 1566 |
J.P.Montoya | 5 | 2 | 3 | 4 | 32 | 16 | 2 | 1 | 3 | 12 | 82 | 95 | 7 | 13 | 12 | 57 | 307 | |
R.Barrichello | 19 | 3 | 1 | 2 | 10 | 54 | 16 | 2 | 3 | 3 | 11 | 65 | 326 | 11 | 14 | 17 | 140 | 658 |
K.Raikkonen | 16 | 2 | 3 | 11 | 92 | 16 | 1 | 2 | 3 | 13 | 91 | 294 | 21 | 18 | 46 | 204 | 1816 | |
M.Gene | 3 | 1 | 4 | 1 | 1 | 4 | 36 | 2 | 5 | |||||||||
J.Villeneuve | 9 | 3 | 6 | 15 | 2 | 6 | 165 | 11 | 13 | 9 | 53 | 235 | ||||||
M.Webber | 12 | 4 | 26 | 16 | 7 | 17 | 217 | 9 | 13 | 18 | 112 | 1047.50 | ||||||
F.Alonso | 17 | 2 | 2 | 3 | 9 | 101 | 16 | 1 | 2 | 1 | 11 | 55 | 314 | 32 | 22 | 23 | 202 | 1899 |
N.Heidfeld | 9 | 4 | 12 | 16 | 3 | 6 | 185 | 1 | 2 | 70 | 259 | |||||||
G.Fisichella | 13 | 4 | 15 | 16 | 1 | 2 | 12 | 231 | 3 | 4 | 2 | 73 | 275 | |||||
Z.Baumgartner | 2 | 2 | 20 | 1 | 1 | |||||||||||||
N.Kiesa | 1 | 5 | 5 | |||||||||||||||
H.Frentzen | 9 | 1 | 3 | 18 | 16 | 3 | 13 | 159 | 3 | 3 | 6 | 56 | 174 | |||||
D.Coulthard | 15 | 1 | 1 | 4 | 16 | 16 | 1 | 10 | 51 | 247 | 13 | 12 | 18 | 121 | 535 | |||
O.Panis | 9 | 1 | 1 | 16 | 3 | 6 | 157 | 1 | 29 | 76 | ||||||||
J.Verstappen | 7 | 1 | 3 | 16 | 107 | 7 | 17 | |||||||||||
J.Button | 17 | 10 | 63 | 15 | 7 | 17 | 308 | 15 | 8 | 8 | 162 | 1235 | ||||||
C.d.Matta | 1 | 16 | 4 | 10 | 28 | 5 | 13 | |||||||||||
J.Wilson | 1 | 16 | 1 | 1 | 16 | 1 | 1 | |||||||||||
J.Trulli | 15 | 3 | 9 | 16 | 10 | 33 | 256 | 1 | 4 | 1 | 72 | 246.50 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points