Melbourne 2002 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:35:36.792 | 2 | 10.00 | |
| 2 | Juan Pablo Montoya | Williams | -00:18.628 | 6 | 6.00 | |
| 3 | Kimi Raikkonen | ![]() |
McLaren | -00:25.067 | 5 | 4.00 |
| 4 | Eddie Irvine | Jaguar | -1 lap | 19 | 3.00 | |
| 5 | Mark Webber | Minardi | -2 laps | 18 | 2.00 | |
| 6 | Mika Salo | Toyota | -2 laps | 14 | 1.00 | |
| 7 | Alex Yoong | Minardi | -3 laps | 21 | ----- | |
| 8 | Pedro de la Rosa | Jaguar | -5 laps | 20 | ----- | |
| 9 | David Coulthard | McLaren | 33 laps | 4 | Gearbox | |
| 10 | Jacques Villeneuve | BAR | 27 laps | 13 | Rear Wing | |
| 11 | Takuma Sato | Jordan | 12 laps | 22 | electics | |
| 12 | Jarno Trulli | Renault | 8 laps | 7 | Spun Off | |
| 13 | Rubens Barrichello | Ferrari | 0 laps | 1 | accident | |
| 14 | Giancarlo Fisichella | Jordan | 0 laps | 8 | accident | |
| 15 | Olivier Panis | BAR | 0 laps | 12 | accident | |
| 16 | Ralf Schumacher | Williams | 0 laps | 3 | accident | |
| 17 | Jenson Button | Renault | 0 laps | 11 | accident | |
| 18 | Nick Heidfeld | Sauber | 0 laps | 10 | accident | |
| 19 | Felipe Massa | Sauber | 0 laps | 9 | accident | |
| 20 | Allan McNish | Toyota | 0 laps | 16 | accident | |
| 21 | Heinz-Harald Frentzen | Arrows | 16 laps DQ | 15 | ----- | |
| 22 | Enrique Bernoldi | Arrows | 15 laps DQ | 17 | ----- | |
Fastest Lap
Kimi Raikkonen 1:28.541
First Podium for
Kimi Raikkonen - will have 61 more
First time in points for
Mark Webber - will have 46 more
First fsatest lap for
Kimi Raikkonen - will have 34 more
First grand prix for
Mark Webber - will have 139 more
Takuma Sato - will have 90 more
Felipe Massa - will have 114 more
Allan McNish - will have 16 more
Aniversary on this race:
This was the 100th race for Jacques Villeneuve - will have 65 more




