This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

1997 Formula 1 Drivers results
F1 1997 drivers grand prix classfication

1997 Formula 1 Drivers results

Driver Mel Int Bue Imo Mon Cat Mon Mag Sil Hoc Hun Spa Mon A1 Nur Suz Jer
Alexander Wurz 14 14 3
Damon Hill 22 17 16 19 21 21 9 12 6 8 2 13 15 7 8 11 19
David Coulthard 1 10 22 14 19 6 7 7 4 19 14 19 1 2 14 10 2
Eddie Irvine 19 16 2 3 3 12 20 3 15 21 9 10 8 19 16 3 5
Gerhard Berger 4 2 6 20 9 10 1 8 6 7 10 4 8 4
Giancarlo Fisichella 16 8 17 4 6 9 3 9 7 11 17 2 4 4 21 7 11
Gianni Morbidelli 14 10 21 9 12 9 9 22
Heinz-Harald Frentzen 8 9 20 1 11 8 4 2 21 20 18 3 3 3 3 2 6
Jacques Villeneuve 20 1 1 13 15 1 19 4 1 12 1 5 5 1 1 21 3
Jan Magnussen 13 22 10 21 7 13 22 18 13 15 22 12 19 16 15 20 9
Jarno Trulli 9 12 9 22 18 15 16 10 8 4 7 15 10 15
Jean Alesi 14 6 7 5 14 3 2 5 2 6 11 8 2 20 2 5 13
Johnny Herbert 21 7 4 16 17 5 5 8 17 17 3 4 17 8 7 6 8
Jos Verstappen 17 15 14 10 8 11 13 20 14 10 15 17 20 12 11 13 16
Michael Schumacher 2 5 21 2 1 4 1 1 18 2 4 1 6 6 18 1 18
Mika Hakkinen 3 4 5 6 20 7 21 19 12 3 20 16 9 21 12 4 1
Mika Salo 12 13 8 9 5 19 12 13 16 14 13 11 18 18 10 15 12
Nicola Larini 6 11 11 7 13
Norberto Fontana 16 9 9 14
Olivier Panis 5 3 19 8 4 2 11 6 16 7
Pedro Paulo Diniz 10 21 12 12 22 16 8 15 20 18 16 7 22 13 5 12 22
Ralf Schumacher 18 19 3 17 16 17 17 6 5 5 5 18 16 5 22 9 20
Ricardo Rosset 24
Rubens Barrichello 11 20 18 15 2 18 15 17 19 13 19 21 13 14 13 19 21
Shinji Nakano 7 14 13 18 12 20 6 21 11 7 6 22 11 17 17 17 10
Tarso Marques 22 10 22 12 20 14 22 19 14 15
Ukyo Katayama 15 18 15 11 10 22 18 11 22 16 10 14 21 11 20 18 17
Vincenzo Sospiri 23