Imola 1994 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:28:28.642 | 2 | 10.00 | |
| 2 | Nicola Larini | Ferrari | -00:54.942 | 6 | 6.00 | |
| 3 | Mika Hakkinen | McLaren | -01:10.679 | 8 | 4.00 | |
| 4 | Karl Wendlinger | Sauber | -01:13.658 | 10 | 3.00 | |
| 5 | Ukyo Katayama | Tyrrell | -1 lap | 9 | 2.00 | |
| 6 | Damon Hill | ![]() |
Williams | -1 lap | 4 | 1.00 |
| 7 | Heinz-Harald Frentzen | Sauber | -1 lap | 7 | ----- | |
| 8 | Martin Brundle | McLaren | -1 lap | 13 | ----- | |
| 9 | Mark Blundell | Tyrrell | -2 laps | 12 | ----- | |
| 10 | Johnny Herbert | Lotus | -2 laps | 20 | ----- | |
| 11 | Olivier Panis | Ligier | -2 laps | 19 | ----- | |
| 12 | Eric Bernard | Ligier | -3 laps | 17 | ----- | |
| 13 | Christian Fittipaldi | Footwork | -4 laps | 16 | ----- | |
| 14 | Andrea de Cesaris | Jordan | 49 laps | 21 | accident | |
| 15 | Michele Alboreto | Minardi | 44 laps | 15 | Lost wheel | |
| 16 | Gianni Morbidelli | Footwork | 40 laps | 11 | engine | |
| 17 | Pierluigi Martini | Minardi | 37 laps | 14 | Spun Off | |
| 18 | David Brabham | Simtek | 27 laps | 24 | accident | |
| 19 | Bertrand Gachot | Pacific | 23 laps | 25 | Oil Pressure | |
| 20 | Olivier Beretta | Larrousse | 17 laps | 23 | engine | |
| 21 | Gerhard Berger | Ferrari | 16 laps | 3 | Withdrew | |
| 22 | Ayrton Senna | Williams | 5 laps | 1 | Fatal Accident | |
| 23 | Erik Comas | Larrousse | 5 laps | 18 | accident | |
| 24 | Jyrki Jarvilehto Lehto | Benetton | 0 laps | 5 | accident | |
| 25 | Pedro Lamy | Lotus | 0 laps | 22 | accident | |
| 26 | Roland Ratzenberger | Simtek | DNS | 0 | ----- | |
| 27 | Paul Belmondo | Pacific | DNQ | 0 | ----- | |
| 28 | Rubens Barrichello | Jordan | DNQ | 0 | Injured | |
Fastest Lap
Damon Hill 1:24.335
First and last Podium for
Nicola Larini
Last pole for
Ayrton Senna - before he had 64
First time in points for
Nicola Larini - will have 1 more
Last time in points for
Karl Wendlinger - before he had 6
Last grand prix for
Ayrton Senna - before he had 161 more
Roland Ratzenberger - before he had 2 more
Aniversary on this race:
This was the 70th race for Nicola Larini - will have 5 more
This was the 30th race for Christian Fittipaldi - will have 13 more
This was the 60th race for Bertrand Gachot - will have 24 more
This was the 150th race for Gerhard Berger - will have 60 more
20th podium for Michael Schumacher - will have 134 more




