Hungaroring 1992 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 1:46:19.216 | 3 | 10.00 | |
| 2 | Nigel Mansell | ![]() |
Williams | -00:40.139 | 2 | 6.00 |
| 3 | Gerhard Berger | McLaren | -00:50.782 | 5 | 4.00 | |
| 4 | Mika Hakkinen | Lotus | -00:54.313 | 16 | 3.00 | |
| 5 | Martin Brundle | Benetton | -00:57.498 | 6 | 2.00 | |
| 6 | Ivan Capelli | Ferrari | -1 lap | 10 | 1.00 | |
| 7 | Michele Alboreto | Footwork | -2 laps | 7 | ----- | |
| 8 | Andrea de Cesaris | Tyrrell | -2 laps | 19 | ----- | |
| 9 | Paul Belmondo | March | -3 laps | 17 | ----- | |
| 10 | Mauricio Gugelmin | Jordan | -4 laps | 21 | ----- | |
| 11 | Damon Hill | Brabham | -4 laps | 25 | ----- | |
| 12 | Michael Schumacher | Benetton | 63 laps | 4 | Rear Wing | |
| 13 | Riccardo Patrese | Williams | 55 laps | 1 | engine | |
| 14 | Pierluigi Martini | Dallara | 40 laps | 26 | Gearbox | |
| 15 | Ukyo Katayama | Larrousse | 35 laps | 20 | engine | |
| 16 | Jean Alesi | Ferrari | 14 laps | 9 | Spun Off | |
| 17 | Bertrand Gachot | Larrousse | 13 laps | 15 | accident | |
| 18 | Aguri Suzuki | Footwork | 13 laps | 14 | accident | |
| 19 | Olivier Grouillard | Tyrrell | 13 laps | 22 | accident | |
| 20 | Karl Wendlinger | March | 13 laps | 23 | accident | |
| 21 | Stefano Modena | Jordan | 13 laps | 24 | accident | |
| 22 | Eric van de Poele | Fondmetal | 2 laps | 18 | Spun Off | |
| 23 | Erik Comas | Ligier | 0 laps | 11 | accident | |
| 24 | Thierry Boutsen | Ligier | 0 laps | 8 | accident | |
| 25 | Johnny Herbert | Lotus | 0 laps | 13 | accident | |
| 26 | Gabriele Tarquini | Fondmetal | 0 laps | 12 | accident | |
| 27 | Gianni Morbidelli | Minardi | DNQ | 0 | ----- | |
| 28 | Jyrki Jarvilehto Lehto | Dallara | DNQ | 0 | ----- | |
| 29 | Alessandro Zanardi | Minardi | DNQ | 0 | ----- | |
| 30 | Roberto Moreno | Andrea Moda | DNQ | 0 | ----- | |
| 31 | Perry McCarthy | Andrea Moda | DNQ | 0 | ----- | |
Fastest Lap
Nigel Mansell 1:18.308
Last pole for
Riccardo Patrese - before he had 7
Last time in points for
Ivan Capelli - before he had 11
Aniversary on this race:
This was the 180th race for Michele Alboreto - will have 35 more
This was the 60th race for Aguri Suzuki - will have 28 more




