Adelaide 1992 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | McLaren | 1:46:54.786 | 4 | 10.00 | |
| 2 | Michael Schumacher | ![]() |
Benetton | -00:00.741 | 5 | 6.00 |
| 3 | Martin Brundle | Benetton | -00:54.156 | 8 | 4.00 | |
| 4 | Jean Alesi | Ferrari | -1 lap | 6 | 3.00 | |
| 5 | Thierry Boutsen | Ligier | -1 lap | 22 | 2.00 | |
| 6 | Stefano Modena | Jordan | -1 lap | 15 | 1.00 | |
| 7 | Mika Hakkinen | Lotus | -1 lap | 10 | ----- | |
| 8 | Aguri Suzuki | Footwork | -2 laps | 18 | ----- | |
| 9 | Christian Fittipaldi | Minardi | -2 laps | 17 | ----- | |
| 10 | Gianni Morbidelli | Minardi | -2 laps | 16 | ----- | |
| 11 | Nicola Larini | Ferrari | -2 laps | 19 | ----- | |
| 12 | Jan Lammers | March | -3 laps | 25 | ----- | |
| 13 | Johnny Herbert | Lotus | -4 laps | 12 | ----- | |
| 14 | Jyrki Jarvilehto Lehto | Dallara | 70 laps | 24 | Gearbox | |
| 15 | Emanuele Naspetti | March | 55 laps | 23 | Gearbox | |
| 16 | Bertrand Gachot | Larrousse | 51 laps | 21 | engine | |
| 17 | Riccardo Patrese | Williams | 50 laps | 3 | Fuel Pressure | |
| 18 | Ukyo Katayama | Larrousse | 35 laps | 26 | Differential | |
| 19 | Andrea de Cesaris | Tyrrell | 29 laps | 7 | Fuel Pressure | |
| 20 | Nigel Mansell | Williams | 18 laps | 1 | accident | |
| 21 | Ayrton Senna | McLaren | 18 laps | 2 | accident | |
| 22 | Mauricio Gugelmin | Jordan | 7 laps | 20 | brakes | |
| 23 | Erik Comas | Ligier | 4 laps | 9 | engine | |
| 24 | Michele Alboreto | Footwork | 0 laps | 11 | accident | |
| 25 | Pierluigi Martini | Dallara | 0 laps | 14 | accident | |
| 26 | Olivier Grouillard | Tyrrell | 0 laps | 13 | accident | |
Fastest Lap
Michael Schumacher 1:16.078
Last time in points for
Thierry Boutsen - before he had 40
Stefano Modena - before he had 5
Last grand prix for
Stefano Modena - before he had 79 more
Jan Lammers - before he had 39 more
Mauricio Gugelmin - before he had 79 more
Olivier Grouillard - before he had 61 more
Aniversary on this race:
This was the 80th race for Stefano Modena - will have 0 more
This was the 40th race for Jan Lammers - will have 0 more
This was the 80th race for Mauricio Gugelmin - will have 0 more




