Adelaide 1991 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 0:24:34.899 | 1 | 5.00 | |
| 2 | Nigel Mansell | Williams | -00:01.259 | 3 | 3.00 | |
| 3 | Gerhard Berger | ![]() |
McLaren | -00:05.120 | 2 | 2.00 |
| 4 | Nelson Piquet | Benetton | -00:30.103 | 5 | 1.50 | |
| 5 | Riccardo Patrese | Williams | -00:50.537 | 4 | 1.00 | |
| 6 | Gianni Morbidelli | Ferrari | -00:51.069 | 8 | 0.50 | |
| 7 | Emanuele Pirro | Dallara | -00:52.361 | 13 | ----- | |
| 8 | Andrea de Cesaris | Jordan | -01:00.431 | 12 | ----- | |
| 9 | Alessandro Zanardi | Jordan | -01:15.567 | 16 | ----- | |
| 10 | Stefano Modena | Tyrrell | -01:20.370 | 9 | ----- | |
| 11 | Johnny Herbert | Lotus | -01:22.073 | 21 | ----- | |
| 12 | Jyrki Jarvilehto Lehto | Dallara | -01:38.519 | 11 | ----- | |
| 13 | Michele Alboreto | Footwork | -01:39.303 | 15 | ----- | |
| 14 | Mauricio Gugelmin | Leyton House | -1 lap | 14 | ----- | |
| 15 | Alex Caffi | Footwork | -1 lap | 23 | ----- | |
| 16 | Roberto Moreno | Minardi | -1 lap | 18 | ----- | |
| 17 | Mark Blundell | Brabham | -1 lap | 17 | ----- | |
| 18 | Erik Comas | Ligier | -1 lap | 22 | ----- | |
| 19 | Mika Hakkinen | Lotus | -1 lap | 25 | ----- | |
| 20 | Karl Wendlinger | Leyton House | -2 laps | 26 | ----- | |
| 21 | Pierluigi Martini | Minardi | 8 laps | 10 | accident | |
| 22 | Michael Schumacher | Benetton | 5 laps | 7 | accident | |
| 23 | Jean Alesi | Ferrari | 5 laps | 7 | accident | |
| 24 | Nicola Larini | Lamborghini 291 | 5 laps | 19 | accident | |
| 25 | Thierry Boutsen | Ligier | 5 laps | 20 | accident | |
| 26 | Satoru Nakajima | Tyrrell | 4 laps | 24 | accident | |
| 27 | Aguri Suzuki | Lola | DNQ | 0 | ----- | |
| 28 | Martin Brundle | Brabham | DNQ | 0 | ----- | |
| 29 | Eric van de Poele | Lamborghini 291 | DNQ | 0 | ----- | |
| 30 | Bertrand Gachot | Lola | DNQ | 0 | ----- | |
| 31 | Gabriele Tarquini | Fondmetal | DNQ | 0 | ----- | |
| 32 | Naoki Hattori | Coloni | DNQ | 0 | ----- | |
Fastest Lap
Gerhard Berger 1:41.141
First time in points for
Gianni Morbidelli - will have 4 more
Last time in points for
Nelson Piquet - before he had 99
Last grand prix for
Nelson Piquet - before he had 206 more
Emanuele Pirro - before he had 39 more
Satoru Nakajima - before he had 79 more
Naoki Hattori - before he had 1 more
Aniversary on this race:
This was the 20th race for Gianni Morbidelli - will have 50 more
This was the 40th race for Emanuele Pirro - will have 0 more
This was the 30th race for Jyrki Jarvilehto Lehto - will have 40 more
This was the 40th race for Jean Alesi - will have 162 more
This was the 80th race for Satoru Nakajima - will have 0 more
This was the 90th race for Martin Brundle - will have 75 more
60th pole position for Ayrton Senna - will have 5 more




