
1985 Monte Carlo Formula 1 Grand Prix
19 May 1985
Monte Carlo Grand Prix
Fastest lap Michele Alboreto : 1:22.637
Last
Type | Driver | #Past |
---|---|---|
podium | Elio de Angelis | 8 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Derek Warwick | 60 | 101 |
race | Francois Hesnault | 20 | 1 |
race | Jacques Laffite | 160 | 20 |
race | Philippe Alliot | 20 | 96 |
race | Thierry Boutsen | 30 | 134 |
podium | Michele Alboreto | 10 | 13 |
Current race drivers
races @ Monte Carlo | races in 1985 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
A.Prost | 13 | 4 | 4 | 4 | 8 | 46.50 | 16 | 5 | 2 | 5 | 12 | 76 | 202 | 51 | 33 | 41 | 128 | 798.50 |
M.Alboreto | 14 | 1 | 6 | 17.50 | 16 | 2 | 1 | 2 | 9 | 53 | 215 | 5 | 2 | 5 | 47 | 186.50 | ||
E.d.Angelis | 8 | 3 | 7 | 16 | 1 | 1 | 11 | 33 | 109 | 2 | 3 | 43 | 122 | |||||
A.d.Cesaris | 14 | 3 | 10 | 11 | 1 | 3 | 214 | 1 | 1 | 22 | 59 | |||||||
D.Warwick | 9 | 2 | 5 | 15 | 3 | 5 | 161 | 2 | 30 | 71 | ||||||||
J.Laffite | 12 | 4 | 12 | 15 | 1 | 5 | 16 | 180 | 6 | 8 | 6 | 59 | 228 | |||||
N.Mansell | 12 | 2 | 1 | 4 | 18 | 16 | 2 | 1 | 1 | 8 | 31 | 190 | 31 | 32 | 30 | 82 | 482 | |
K.Rosberg | 8 | 1 | 3 | 16.50 | 16 | 2 | 2 | 3 | 7 | 40 | 127 | 5 | 5 | 3 | 38 | 159.50 | ||
T.Boutsen | 10 | 1 | 3 | 16 | 4 | 11 | 164 | 3 | 1 | 1 | 41 | 132 | ||||||
M.Brundle | 11 | 4 | 10 | 16 | 165 | 39 | 98 | |||||||||||
J.Palmer | 6 | 2 | 4 | 8 | 88 | 1 | 8 | 14 | ||||||||||
N.Lauda | 12 | 2 | 3 | 1 | 4 | 30 | 15 | 1 | 1 | 3 | 14 | 177 | 25 | 24 | 24 | 73 | 420.50 | |
R.Patrese | 17 | 1 | 1 | 4 | 15 | 16 | 257 | 6 | 8 | 13 | 73 | 281 | ||||||
T.Fabi | 3 | 13 | 1 | 69 | 3 | 2 | 9 | 23 | ||||||||||
N.Piquet | 13 | 1 | 1 | 3 | 16 | 16 | 1 | 1 | 5 | 21 | 207 | 23 | 24 | 22 | 100 | 485.50 | ||
A.Senna | 10 | 6 | 5 | 4 | 8 | 64 | 16 | 2 | 7 | 3 | 6 | 38 | 162 | 41 | 65 | 19 | 96 | 614 |
E.Cheever | 9 | 1 | 2 | 16 | 143 | 25 | 69 | |||||||||||
S.Johansson | 5 | 16 | 8 | 26 | 103 | 26 | 88 | |||||||||||
P.Tambay | 7 | 1 | 3 | 15 | 4 | 11 | 124 | 2 | 5 | 2 | 32 | 103 | ||||||
G.Berger | 12 | 5 | 21 | 16 | 2 | 3 | 210 | 10 | 12 | 21 | 94 | 385 | ||||||
P.Ghinzani | 8 | 15 | 111 | 1 | 2 | |||||||||||||
S.Bellof | 2 | 10 | 2 | 4 | 22 | 2 | 4 | |||||||||||
P.Alliot | 7 | 14 | 116 | 6 | 7 | |||||||||||||
M.Winkelhock | 4 | 9 | 56 | 1 | 2 | |||||||||||||
F.Hesnault | 2 | 5 | 21 | |||||||||||||||
P.Martini | 7 | 16 | 124 | 10 | 18 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points