| DRIVER | Australia | South Africa | Great Britain | Belgium | Italy | Netherlands | Austria | Germany | Great Britain | France | USA | Canada | Monaco | San Marino | Portugal | Brazil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | 19 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 17 | 3 | 1 | 26 | 13 | 1 |
| Alan Jones | 21 | 21 | 22 | 22 | ||||||||||||
| Andrea de Cesaris | 16 | 23 | 27 | 14 | 24 | 10 | 14 | 4 | 19 | 14 | 19 | |||||
| Ayrton Senna | 9 | 12 | 2 | 1 | 3 | 3 | 2 | 17 | 10 | 18 | 13 | 16 | 16 | 7 | 1 | 15 |
| Christian Danner | 16 | 20 | ||||||||||||||
| Derek Warwick | 12 | 25 | 6 | 21 | 15 | 16 | 18 | 5 | 7 | 19 | 22 | 5 | 10 | 7 | 10 | |
| Eddie Cheever | 24 | 19 | 11 | 16 | 23 | 25 | 24 | 13 | 20 | 10 | 9 | 17 | 17 | 11 | 12 | 16 |
| Elio de Angelis | 22 | 8 | 5 | 19 | 6 | 5 | 5 | 14 | 16 | 5 | 5 | 5 | 3 | 1 | 4 | 3 |
| Francois Hesnault | 24 | 25 | 21 | 25 | 22 | |||||||||||
| Gerhard Berger | 6 | 5 | 10 | 7 | 20 | 9 | 14 | 7 | 8 | 19 | 11 | 13 | 20 | 23 | 21 | 14 |
| Huub Rothengatter | 7 | 18 | 27 | 14 | 18 | 11 | 9 | 15 | ||||||||
| Ivan Capelli | 4 | 17 | ||||||||||||||
| Jacques Laffite | 2 | 15 | 11 | 15 | 20 | 11 | 3 | 3 | 25 | 12 | 8 | 6 | 17 | 20 | 6 | |
| John Watson | 7 | |||||||||||||||
| Jonathan Palmer | 21 | 21 | 26 | 21 | 22 | 11 | 25 | 26 | ||||||||
| Keke Rosberg | 1 | 2 | 3 | 4 | 14 | 18 | 25 | 12 | 18 | 2 | 1 | 4 | 8 | 16 | 19 | 21 |
| Kenny Acheson | 24 | 27 | 17 | |||||||||||||
| Manfred Winkelhock | 22 | 17 | 12 | 24 | 23 | 24 | 14 | 10 | 13 | |||||||
| Marc Surer | 14 | 17 | 13 | 8 | 4 | 10 | 6 | 21 | 6 | 8 | 8 | 15 | ||||
| Martin Brundle | 13 | 7 | 18 | 13 | 8 | 7 | 27 | 10 | 7 | 16 | 14 | 12 | 10 | 9 | 17 | 8 |
| Mauro Baldi | 20 | 18 | 24 | |||||||||||||
| Michele Alboreto | 10 | 13 | 23 | 24 | 13 | 4 | 3 | 1 | 2 | 23 | 3 | 1 | 2 | 13 | 2 | 2 |
| Nelson Piquet | 23 | 14 | 24 | 5 | 2 | 8 | 18 | 19 | 4 | 1 | 6 | 25 | 15 | 8 | 16 | 25 |
| Nigel Mansell | 25 | 1 | 1 | 2 | 11 | 6 | 19 | 6 | 19 | 26 | 16 | 6 | 7 | 5 | 5 | 23 |
| Niki Lauda | 11 | 10 | 25 | 16 | 1 | 13 | 5 | 12 | 17 | 22 | 19 | 12 | 4 | 11 | 18 | |
| Patrick Tambay | 20 | 12 | 17 | 7 | 17 | 10 | 20 | 24 | 6 | 20 | 7 | 19 | 3 | 3 | 5 | |
| Philippe Alliot | 20 | 21 | 19 | 13 | 22 | 25 | 25 | 21 | 15 | 21 | 23 | 15 | 24 | 9 | ||
| Philippe Streiff | 3 | 11 | 8 | 9 | 10 | |||||||||||
| Piercarlo Ghinzani | 18 | 15 | 21 | 23 | 26 | 22 | 26 | 26 | 15 | 25 | 20 | 21 | 12 | 9 | 12 | |
| Pierluigi Martini | 8 | 9 | 26 | 12 | 25 | 24 | 12 | 11 | 15 | 20 | 21 | 18 | 26 | 18 | 22 | 17 |
| Rene Arnoux | 4 | |||||||||||||||
| Riccardo Patrese | 15 | 20 | 9 | 15 | 17 | 26 | 20 | 23 | 9 | 11 | 18 | 10 | 13 | 24 | 23 | 20 |
| Stefan Bellof | 14 | 7 | 8 | 11 | 13 | 4 | 11 | 22 | 22 | 6 | ||||||
| Stefan Johansson | 5 | 4 | 14 | 22 | 5 | 23 | 4 | 9 | 23 | 4 | 2 | 2 | 18 | 6 | 8 | 7 |
| Teo Fabi | 16 | 16 | 19 | 18 | 12 | 19 | 15 | 16 | 22 | 14 | 23 | 24 | 14 | |||
| Thierry Boutsen | 17 | 6 | 6 | 10 | 9 | 12 | 8 | 4 | 13 | 9 | 7 | 9 | 9 | 2 | 15 | 11 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1