Rio de Janeiro 1984 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | ![]() |
McLaren | 1:42:34.492 | 4 | 9.00 |
| 2 | Keke Rosberg | Williams | -00:40.514 | 9 | 6.00 | |
| 3 | Elio de Angelis | Lotus | -00:59.128 | 1 | 4.00 | |
| 4 | Eddie Cheever | Alfa Romeo | -1 lap | 12 | 3.00 | |
| 5 | Patrick Tambay | Renault | -2 laps | 8 | 2.00 | |
| 6 | Thierry Boutsen | Arrows | -2 laps | 21 | 1.00 | |
| 7 | Marc Surer | Arrows | -2 laps | 25 | ----- | |
| 8 | Jonathan Palmer | RAM | -3 laps | 27 | ----- | |
| 9 | Derek Warwick | Renault | 51 laps | 3 | Suspension | |
| 10 | Andrea de Cesaris | Ligier | 42 laps | 14 | Gearbox | |
| 11 | Riccardo Patrese | Alfa Romeo | 41 laps | 11 | Gearbox | |
| 12 | Niki Lauda | McLaren | 38 laps | 6 | electics | |
| 13 | Nigel Mansell | Lotus | 35 laps | 5 | accident | |
| 14 | Teo Fabi | Brabham | 32 laps | 16 | Turbo | |
| 15 | Nelson Piquet | Brabham | 32 laps | 7 | engine | |
| 16 | Rene Arnoux | Ferrari | 30 laps | 10 | Battery | |
| 17 | Piercarlo Ghinzani | Osella | 28 laps | 22 | Gearbox | |
| 18 | Francois Hesnault | Ligier | 25 laps | 20 | Overheating | |
| 19 | Philippe Alliot | RAM | 24 laps | 26 | Battery Mount | |
| 20 | Johnny Cecotto | Toleman | 18 laps | 18 | Boost Pressure | |
| 21 | Jacques Laffite | Williams | 15 laps | 13 | electics | |
| 22 | Michele Alboreto | Ferrari | 14 laps | 2 | Brake Calliper | |
| 23 | Mauro Baldi | Spirit | 12 laps | 24 | Distributor | |
| 24 | Ayrton Senna | Toleman | 8 laps | 17 | Boost Pressure | |
| 25 | Manfred Winkelhock | ATS | EX | 0 | Pushed In Pits | |
| 26 | Martin Brundle | Tyrrell | 60 laps DQ | 19 | ----- | |
| 27 | Stefan Bellof | Tyrrell | 11 laps DQ | 23 | ----- | |
Fastest Lap
Alain Prost 1:36.499
First time in points for
Thierry Boutsen - will have 40 more
First grand prix for
Francois Hesnault - will have 20 more
Philippe Alliot - will have 115 more
Ayrton Senna - will have 161 more
Martin Brundle - will have 164 more
Stefan Bellof - will have 21 more
Aniversary on this race:
This was the 60th race for Alain Prost - will have 142 more
This was the 80th race for Keke Rosberg - will have 47 more
This was the 80th race for Nelson Piquet - will have 127 more
10th victory for Alain Prost - will have 41 more
10th podium for Keke Rosberg - will have 7 more




