
1983 Spa-Francorchamps Formula 1 Grand Prix
22 May 1983
Spa-Francorchamps Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Alain Prost | Renault | 1:27:11.502 | 1 | 9 | ||
2 | Patrick Tambay | Ferrari | -00:23.182 | 2 | 6 | ||
3 | ▲ 5 | Eddie Cheever | Renault | -00:39.869 | 8 | 4 | |
4 | Nelson Piquet | Brabham | -00:42.295 | 4 | 3 | ||
5 | ▲ 4 | Keke Rosberg | Williams | -00:50.480 | 9 | 2 | |
6 | ▲ 5 | Jacques Laffite | Williams | -01:33.107 | 11 | 1 | |
7 | ▲ 15 | Derek Warwick | Toleman | -01:58.539 | 22 | ||
8 | ▲ 8 | Bruno Giacomelli | Toleman | -02:38.273 | 16 | ||
9 | ▲ 4 | Elio de Angelis | Lotus | -1 lap | 13 | ||
10 | ▲ 15 | Johnny Cecotto | Theodore | -1 lap | 25 | ||
11 | ▼ 1 | Marc Surer | Arrows | -1 lap | 10 | ||
12 | ▲ 11 | Danny Sullivan | Tyrrell | -1 lap | 23 | ||
13 | ▲ 13 | Raul Boesel | Ligier | -1 lap | 26 | ||
14 | ▲ 3 | Michele Alboreto | Tyrrell | -2 laps | 17 | ||
15 | Niki Lauda | McLaren | 33 laps | 15 | |||
16 | ▲ 3 | Nigel Mansell | Lotus | 30 laps | 19 | ||
17 | ▼ 14 | Andrea de Cesaris | ![]() |
Alfa Romeo | 25 laps | 3 | |
18 | ▼ 4 | Roberto Guerrero | Theodore | 23 laps | 14 | ||
19 | ▼ 14 | Rene Arnoux | Ferrari | 22 laps | 5 | ||
20 | ▲ 4 | Corrado Fabi | Osella | 19 laps | 24 | ||
21 | ▼ 14 | Manfred Winkelhock | ATS | 18 laps | 7 | ||
22 | ▼ 2 | John Watson | McLaren | 8 laps | 20 | ||
23 | ▼ 2 | Jean-Pierre Jarier | Ligier | 8 laps | 21 | ||
24 | ▼ 6 | Thierry Boutsen | Arrows | 4 laps | 18 | ||
25 | ▼ 13 | Mauro Baldi | Alfa Romeo | 3 laps | 12 | ||
26 | ▼ 20 | Riccardo Patrese | Brabham | 0 laps | 6 | ||
27 | ▼ 27 | Piercarlo Ghinzani | Osella | DNQ | 0 | ||
28 | ▼ 28 | Eliseo Salazar | RAM | DNQ | 0 |
Fastest lap Andrea de Cesaris : 2:07.493
First and last
Type | Driver |
---|---|
fastlap | Andrea de Cesaris |
First
Type | Driver | #Future |
---|---|---|
race | Thierry Boutsen | 163 |
Last
Type | Driver | #Past |
---|---|---|
race | Eliseo Salazar | 36 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alain Prost | 50 | 152 |
race | Keke Rosberg | 70 | 57 |
race | Nelson Piquet | 70 | 137 |
race | Raul Boesel | 20 | 9 |
pole | Alain Prost | 10 | 23 |
Current race drivers
races @ Spa-Francorchamps | races in 1983 | all races | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | R | V | P | FL | IP | PO | |
A.Prost | 9 | 2 | 3 | 6 | 8 | 45 | 15 | 4 | 3 | 3 | 9 | 57 | 202 | 51 | 33 | 41 | 128 | 798.50 |
P.Tambay | 3 | 1 | 6 | 16 | 1 | 4 | 1 | 9 | 40 | 124 | 2 | 5 | 2 | 32 | 103 | |||
E.Cheever | 5 | 3 | 8 | 15 | 6 | 22 | 143 | 25 | 69 | |||||||||
N.Piquet | 8 | 1 | 5 | 14 | 15 | 3 | 1 | 4 | 10 | 59 | 207 | 23 | 24 | 22 | 100 | 485.50 | ||
K.Rosberg | 3 | 2 | 5 | 15 | 1 | 1 | 7 | 27 | 127 | 5 | 5 | 3 | 38 | 159.50 | ||||
J.Laffite | 3 | 2 | 3 | 15 | 6 | 11 | 180 | 6 | 7 | 6 | 59 | 228 | ||||||
D.Warwick | 7 | 3 | 4 | 15 | 4 | 9 | 161 | 2 | 30 | 71 | ||||||||
B.Giacomelli | 2 | 15 | 1 | 1 | 82 | 1 | 6 | 14 | ||||||||||
E.d.Angelis | 2 | 15 | 1 | 1 | 2 | 109 | 2 | 3 | 43 | 122 | ||||||||
J.Cecotto | 1 | 13 | 1 | 1 | 23 | 1 | 1 | |||||||||||
M.Surer | 3 | 15 | 3 | 4 | 88 | 1 | 11 | 17 | ||||||||||
D.Sullivan | 1 | 15 | 1 | 2 | 15 | 1 | 2 | |||||||||||
R.Boesel | 1 | 15 | 29 | |||||||||||||||
M.Alboreto | 11 | 1 | 3 | 15 | 1 | 2 | 10 | 215 | 5 | 2 | 5 | 47 | 186.50 | |||||
N.Lauda | 2 | 15 | 1 | 4 | 12 | 177 | 25 | 24 | 24 | 73 | 420.50 | |||||||
N.Mansell | 8 | 1 | 2 | 4 | 25 | 15 | 1 | 4 | 10 | 190 | 31 | 32 | 30 | 82 | 482 | |||
A.d.Cesaris | 10 | 1 | 1 | 4 | 15 | 1 | 3 | 15 | 214 | 1 | 1 | 22 | 59 | |||||
R.Guerrero | 1 | 14 | 27 | |||||||||||||||
R.Arnoux | 5 | 1 | 1 | 15 | 3 | 4 | 2 | 8 | 49 | 164 | 7 | 18 | 12 | 42 | 181 | |||
C.Fabi | 1 | 15 | 18 | |||||||||||||||
M.Winkelhock | 1 | 15 | 56 | 1 | 2 | |||||||||||||
J.Watson | 1 | 15 | 1 | 1 | 6 | 22 | 154 | 5 | 2 | 5 | 47 | 169 | ||||||
J.Jarier | 1 | 15 | 142 | 3 | 3 | 14 | 31.50 | |||||||||||
T.Boutsen | 10 | 1 | 3 | 10 | 164 | 3 | 1 | 1 | 41 | 132 | ||||||||
M.Baldi | 1 | 15 | 2 | 3 | 39 | 4 | 5 | |||||||||||
R.Patrese | 10 | 3 | 7 | 15 | 1 | 1 | 1 | 2 | 13 | 257 | 6 | 8 | 13 | 73 | 281 | |||
P.Ghinzani | 6 | 15 | 111 | 1 | 2 | |||||||||||||
E.Salazar | 1 | 6 | 37 | 2 | 3 |
R=races, V=victories, P=pole positions, FL=fastest laps, IP=finish in points, PO=points