Monte Carlo 1980 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | ![]() |
Williams | 1:55:34.365 | 2 | 9.00 |
| 2 | Jacques Laffite | Ligier | -01:13.629 | 5 | 6.00 | |
| 3 | Nelson Piquet | Brabham | -01:17.726 | 4 | 4.00 | |
| 4 | Jochen Mass | Arrows | -1 lap | 15 | 3.00 | |
| 5 | Gilles Villeneuve | Ferrari | -1 lap | 6 | 2.00 | |
| 6 | Emerson Fittipaldi | Fittipaldi | -2 laps | 18 | 1.00 | |
| 7 | Mario Andretti | Lotus | -3 laps | 19 | ----- | |
| 8 | Riccardo Patrese | Arrows | -3 laps | 11 | ----- | |
| 9 | Elio de Angelis | Lotus | -8 laps | 14 | ----- | |
| 10 | Jan Lammers | ATS | 64 laps NC | 13 | ----- | |
| 11 | Didier Pironi | Ligier | 54 laps | 1 | accident | |
| 12 | Rene Arnoux | Renault | 53 laps | 20 | accident | |
| 13 | Patrick Depailler | Alfa Romeo | 50 laps | 7 | engine | |
| 14 | Jody Scheckter | Ferrari | 26 laps | 17 | Handling | |
| 15 | Jean-Pierre Jabouille | Renault | 25 laps | 16 | Gearbox | |
| 16 | Alan Jones | Williams | 24 laps | 3 | Differential | |
| 17 | Jean-Pierre Jarier | Tyrrell | 0 laps | 9 | accident | |
| 18 | Bruno Giacomelli | Alfa Romeo | 0 laps | 8 | accident | |
| 19 | Alain Prost | McLaren | 0 laps | 10 | accident | |
| 20 | Derek Daly | Tyrrell | 0 laps | 12 | accident | |
| 21 | John Watson | McLaren | DNQ | 0 | ----- | |
| 22 | Eddie Cheever | Osella | DNQ | 0 | ----- | |
| 23 | Geoff Lees | Shadow | DNQ | 0 | ----- | |
| 24 | Keke Rosberg | Fittipaldi | DNQ | 0 | ----- | |
| 25 | Ricardo Zunino | Brabham | DNQ | 0 | ----- | |
| 26 | Tiff Needell | Ensign | DNQ | 0 | ----- | |
| 27 | David Kennedy | Shadow | DNQ | 0 | ----- | |
Fastest Lap
Carlos Reutemann 1:27.428
First pole for
Didier Pironi - will have 3 more
Last time in points for
Jochen Mass - before he had 27
Emerson Fittipaldi - before he had 56
Last grand prix for
Tiff Needell - before he had 1 more
Aniversary on this race:
This was the 40th race for Gilles Villeneuve - will have 28 more
This was the 30th race for Rene Arnoux - will have 134 more
This was the 100th race for John Watson - will have 54 more
10th victory for Carlos Reutemann - will have 2 more




