Brands Hatch 1980 Formula One Race
| POS | DRIVER | TEAM | TIME | GRID | POI/RET | |
|---|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 1:34:49.228 | 3 | 9.00 | |
| 2 | Nelson Piquet | Brabham | -00:11.007 | 5 | 6.00 | |
| 3 | Carlos Reutemann | Williams | -00:13.285 | 4 | 4.00 | |
| 4 | Derek Daly | Tyrrell | -1 lap | 10 | 3.00 | |
| 5 | Jean-Pierre Jarier | Tyrrell | -1 lap | 11 | 2.00 | |
| 6 | Alain Prost | McLaren | -1 lap | 7 | 1.00 | |
| 7 | Hector Rebaque | Brabham | -2 laps | 17 | ----- | |
| 8 | John Watson | McLaren | -2 laps | 12 | ----- | |
| 9 | Riccardo Patrese | Arrows | -3 laps | 21 | ----- | |
| 10 | Jody Scheckter | Ferrari | -3 laps | 23 | ----- | |
| 11 | Rupert Keegan | Williams | -3 laps | 18 | ----- | |
| 12 | Emerson Fittipaldi | Fittipaldi | -4 laps | 22 | ----- | |
| 13 | Jochen Mass | Arrows | -7 laps | 24 | ----- | |
| 14 | Rene Arnoux | Renault | 67 laps NC | 16 | ----- | |
| 15 | Didier Pironi | ![]() |
Ligier | 63 laps | 1 | Wheel |
| 16 | Marc Surer | ATS | 59 laps | 15 | engine | |
| 17 | Mario Andretti | Lotus | 56 laps | 9 | Gearbox | |
| 18 | Bruno Giacomelli | Alfa Romeo | 42 laps | 6 | accident | |
| 19 | Gilles Villeneuve | Ferrari | 35 laps | 19 | engine | |
| 20 | Jacques Laffite | Ligier | 30 laps | 2 | accident | |
| 21 | Patrick Depailler | Alfa Romeo | 26 laps | 8 | engine | |
| 22 | Eddie Cheever | Osella | 17 laps | 20 | Suspension | |
| 23 | Elio de Angelis | Lotus | 15 laps | 14 | Suspension | |
| 24 | Jean-Pierre Jabouille | Renault | 6 laps | 13 | engine | |
| 25 | Jan Lammers | Ensign | DNQ | 0 | ----- | |
| 26 | Keke Rosberg | Fittipaldi | DNQ | 0 | ----- | |
| 27 | Desire Wilson | Williams | DNQ | 0 | ----- | |
Fastest Lap
Didier Pironi 1:12.368
First fsatest lap for
Didier Pironi - will have 4 more
First and last grandprix for
Desire Wilson
Last grand prix for
Patrick Depailler - before he had 94 more




